Note:
# Daftar harga di bawah selalu update setiap menit.
# Daftar harga di bawah selalu update setiap menit.
DOGECOIN 20 DOGE | EEDC2 | 101.349 | --- | KOSONG |
DOGECOIN 30 DOGE | EEDC3 | 141.931 | --- | KOSONG |
DOGECOIN 40 DOGE | EEDC4 | 182.512 | --- | KOSONG |
DOGECOIN 50 DOGE | EEDC5 | 223.094 | --- | KOSONG |
DOGECOIN 60 DOGE | EEDC6 | 263.676 | --- | KOSONG |
DOGECOIN 70 DOGE | EEDC7 | 304.258 | --- | KOSONG |
DOGECOIN 80 DOGE | EEDC8 | 344.840 | --- | KOSONG |
DOGECOIN 90 DOGE | EEDC9 | 385.422 | --- | KOSONG |
DOGECOIN 100 DOGE | EEDC10 | 426.004 | --- | KOSONG |
DOGECOIN 200 DOGE | EEDC20 | 831.822 | --- | KOSONG |
DOGECOIN 300 DOGE | EEDC30 | 1.237.641 | --- | KOSONG |
DOGECOIN 400 DOGE | EEDC40 | 1.643.459 | --- | KOSONG |
DOGECOIN 500 DOGE | EEDC50 | 2.049.278 | --- | KOSONG |
DOGECOIN 600 DOGE | EEDC60 | 2.454.996 | --- | KOSONG |
DOGECOIN 700 DOGE | EEDC70 | 2.860.715 | --- | KOSONG |
DOGECOIN 800 DOGE | EEDC80 | 3.266.433 | --- | KOSONG |
DOGECOIN 900 DOGE | EEDC90 | 3.672.152 | --- | KOSONG |
DOGECOIN 1000 DOGE | EEDC100 | 4.077.870 | --- | KOSONG |
LITECOIN 0.05 LTC | EELC5 | 101.981 | --- | KOSONG |
LITECOIN 0.06 LTC | EELC6 | 118.990 | --- | KOSONG |
LITECOIN 0.07 LTC | EELC7 | 136.000 | --- | KOSONG |
LITECOIN 0.08 LTC | EELC8 | 153.010 | --- | KOSONG |
LITECOIN 0.09 LTC | EELC9 | 170.020 | --- | KOSONG |
LITECOIN 0.1 LTC | EELC10 | 187.029 | --- | KOSONG |
LITECOIN 0.2 LTC | EELC20 | 357.127 | --- | KOSONG |
LITECOIN 0.3 LTC | EELC30 | 527.224 | --- | KOSONG |
LITECOIN 0.4 LTC | EELC40 | 697.321 | --- | KOSONG |
LITECOIN 0.5 LTC | EELC50 | 867.418 | --- | KOSONG |
LITECOIN 0.6 LTC | EELC60 | 1.037.416 | --- | KOSONG |
LITECOIN 0.7 LTC | EELC70 | 1.207.413 | --- | KOSONG |
LITECOIN 0.8 LTC | EELC80 | 1.377.410 | --- | KOSONG |
LITECOIN 0.9 LTC | EELC90 | 1.547.408 | --- | KOSONG |
LITECOIN 1 LTC | EELC100 | 1.717.405 | --- | KOSONG |
DANA 10000 | EEDN10 | 11.600 | 0.0001 | READY |
DANA 15000 | EEDN15 | 16.650 | 0.0001 | READY |
DANA 20000 | EEDN20 | 21.700 | 0.0001 | READY |
DANA 25000 | EEDN25 | 26.750 | 0.0001 | READY |
DANA 30000 | EEDN30 | 31.800 | 0.0001 | READY |
DANA 40000 | EEDN40 | 41.900 | 0.0001 | READY |
DANA 50000 | EEDN50 | 52.000 | 0.0001 | READY |
DANA 60000 | EEDN60 | 62.000 | 0.0001 | READY |
DANA 70000 | EEDN70 | 72.000 | 0.0001 | READY |
DANA 75000 | EEDN75 | 77.000 | 0.0001 | READY |
DANA 80000 | EEDN80 | 82.000 | 0.0001 | READY |
DANA 90000 | EEDN90 | 92.000 | 0.0001 | READY |
DANA 100000 | EEDN100 | 102.000 | 0.0002 | READY |
DOKU Wallet 10000 | EEDK10 | 11.600 | 0.0001 | KOSONG |
DOKU Wallet 15000 | EEDK15 | 16.650 | 0.0001 | KOSONG |
DOKU Wallet 20000 | EEDK20 | 21.700 | 0.0001 | KOSONG |
DOKU Wallet 25000 | EEDK25 | 26.750 | 0.0001 | KOSONG |
DOKU Wallet 30000 | EEDK30 | 31.800 | 0.0001 | KOSONG |
DOKU Wallet 40000 | EEDK40 | 41.900 | 0.0001 | KOSONG |
DOKU Wallet 50000 | EEDK50 | 52.000 | 0.0001 | KOSONG |
DOKU Wallet 60000 | EEDK60 | 62.000 | 0.0001 | KOSONG |
DOKU Wallet 70000 | EEDK70 | 72.000 | 0.0001 | KOSONG |
DOKU Wallet 80000 | EEDK80 | 82.000 | 0.0001 | KOSONG |
DOKU Wallet 90000 | EEDK90 | 92.000 | 0.0001 | KOSONG |
DOKU Wallet 100000 | EEDK100 | 102.000 | 0.0002 | KOSONG |
OKPAY 0.1 USD | EEOP1 | 1.718 | 0.0001 | READY |
OKPAY 0.2 USD | EEOP2 | 3.436 | 0.0001 | READY |
OKPAY 0.3 USD | EEOP3 | 5.154 | 0.0001 | READY |
OKPAY 0.4 USD | EEOP4 | 6.871 | 0.0001 | READY |
OKPAY 0.5 USD | EEOP5 | 8.589 | 0.0001 | READY |
OKPAY 0.6 USD | EEOP6 | 10.307 | 0.0001 | READY |
OKPAY 0.7 USD | EEOP7 | 12.025 | 0.0001 | READY |
OKPAY 0.8 USD | EEOP8 | 13.743 | 0.0001 | READY |
OKPAY 0.9 USD | EEOP9 | 15.461 | 0.0001 | READY |
OKPAY 1 USD | EEOP10 | 17.179 | 0.0001 | READY |
OKPAY 2 USD | EEOP20 | 34.357 | 0.0001 | READY |
OKPAY 3 USD | EEOP30 | 51.536 | 0.0001 | READY |
OKPAY 4 USD | EEOP40 | 68.714 | 0.0001 | READY |
OKPAY 5 USD | EEOP50 | 85.893 | 0.0001 | READY |
OKPAY 6 USD | EEOP60 | 102.972 | 0.0002 | READY |
OKPAY 7 USD | EEOP70 | 120.050 | 0.0002 | READY |
OKPAY 8 USD | EEOP80 | 137.129 | 0.0002 | READY |
OKPAY 9 USD | EEOP90 | 154.207 | 0.0002 | READY |
OKPAY 10 USD | EEOP100 | 171.286 | 0.0002 | READY |
OKPAY 20 USD | EEOP200 | 342.072 | 0.0003 | READY |
OKPAY 30 USD | EEOP300 | 512.858 | 0.0004 | READY |
OKPAY 40 USD | EEOP400 | 683.644 | 0.0005 | READY |
OKPAY 50 USD | EEOP500 | 854.430 | 0.0006 | READY |
OKPAY 60 USD | EEOP600 | 1.025.216 | 0.0006 | READY |
OKPAY 70 USD | EEOP700 | 1.196.002 | 0.0007 | READY |
OKPAY 80 USD | EEOP800 | 1.366.788 | 0.0008 | READY |
OKPAY 90 USD | EEOP900 | 1.537.574 | 0.0009 | READY |
OKPAY 100 USD | EEOP1000 | 1.708.360 | 0.001 | READY |
OVO CASH 10000 | EEOV10 | 11.600 | 0.0001 | READY |
OVO CASH 15000 | EEOV15 | 16.650 | 0.0001 | READY |
OVO CASH 20000 | EEOV20 | 21.700 | 0.0001 | READY |
OVO CASH 25000 | EEOV25 | 26.750 | 0.0001 | READY |
OVO CASH 30000 | EEOV30 | 31.800 | 0.0001 | READY |
OVO CASH 35000 | EEOV35 | 36.850 | 0.0001 | READY |
OVO CASH 40000 | EEOV40 | 41.900 | 0.0001 | READY |
OVO CASH 45000 | EEOV45 | 46.950 | 0.0001 | READY |
OVO CASH 50000 | EEOV50 | 52.000 | 0.0001 | READY |
OVO CASH 60000 | EEOV60 | 62.000 | 0.0001 | READY |
OVO CASH 70000 | EEOV70 | 72.000 | 0.0001 | READY |
OVO CASH 75000 | EEOV75 | 77.000 | 0.0001 | READY |
OVO CASH 80000 | EEOV80 | 82.000 | 0.0001 | READY |
OVO CASH 90000 | EEOV90 | 92.000 | 0.0001 | READY |
OVO CASH 100000 | EEOV100 | 102.000 | 0.0002 | READY |
PERFECTMONEY 0.1 USD | EEPM1 | 1.594 | 0.0001 | READY |
PERFECTMONEY 0.2 USD | EEPM2 | 3.187 | 0.0001 | READY |
PERFECTMONEY 0.3 USD | EEPM3 | 4.781 | 0.0001 | READY |
PERFECTMONEY 0.4 USD | EEPM4 | 6.375 | 0.0001 | READY |
PERFECTMONEY 0.5 USD | EEPM5 | 7.968 | 0.0001 | READY |
PERFECTMONEY 0.6 USD | EEPM6 | 9.562 | 0.0001 | READY |
PERFECTMONEY 0.7 USD | EEPM7 | 11.156 | 0.0001 | READY |
PERFECTMONEY 0.8 USD | EEPM8 | 12.749 | 0.0001 | READY |
PERFECTMONEY 0.9 USD | EEPM9 | 14.343 | 0.0001 | READY |
PERFECTMONEY 1 USD | EEPM10 | 15.937 | 0.0001 | READY |
PERFECTMONEY 2 USD | EEPM20 | 31.873 | 0.0001 | READY |
PERFECTMONEY 3 USD | EEPM30 | 47.810 | 0.0001 | READY |
PERFECTMONEY 4 USD | EEPM40 | 63.746 | 0.0001 | READY |
PERFECTMONEY 5 USD | EEPM50 | 79.683 | 0.0001 | READY |
PERFECTMONEY 6 USD | EEPM60 | 95.519 | 0.0002 | READY |
PERFECTMONEY 7 USD | EEPM70 | 111.356 | 0.0002 | READY |
PERFECTMONEY 8 USD | EEPM80 | 127.192 | 0.0002 | READY |
PERFECTMONEY 9 USD | EEPM90 | 143.029 | 0.0002 | READY |
PERFECTMONEY 10 USD | EEPM100 | 158.865 | 0.0002 | READY |
PERFECTMONEY 20 USD | EEPM200 | 317.230 | 0.0003 | READY |
PERFECTMONEY 30 USD | EEPM300 | 475.596 | 0.0004 | READY |
PERFECTMONEY 40 USD | EEPM400 | 633.961 | 0.0004 | READY |
PERFECTMONEY 50 USD | EEPM500 | 792.326 | 0.0005 | READY |
PERFECTMONEY 60 USD | EEPM600 | 950.691 | 0.0006 | READY |
PERFECTMONEY 70 USD | EEPM700 | 1.109.056 | 0.0007 | READY |
PERFECTMONEY 80 USD | EEPM800 | 1.267.422 | 0.0008 | READY |
PERFECTMONEY 90 USD | EEPM900 | 1.425.787 | 0.0009 | READY |
PERFECTMONEY 100 USD | EEPM1000 | 1.584.152 | 0.0009 | READY |
TCASH 5000 | EETC5 | 6.550 | 0.0001 | READY |
TCASH 10000 | EETC10 | 11.600 | 0.0001 | READY |
TCASH 15000 | EETC15 | 16.650 | 0.0001 | READY |
TCASH 20000 | EETC20 | 21.700 | 0.0001 | READY |
TCASH 25000 | EETC25 | 26.750 | 0.0001 | READY |
TCASH 30000 | EETC30 | 31.800 | 0.0001 | READY |
TCASH 40000 | EETC40 | 41.900 | 0.0001 | READY |
TCASH 50000 | EETC50 | 52.000 | 0.0001 | READY |
TCASH 60000 | EETC60 | 62.000 | 0.0001 | READY |
TCASH 70000 | EETC70 | 72.000 | 0.0001 | READY |
TCASH 80000 | EETC80 | 82.000 | 0.0001 | READY |
TCASH 90000 | EETC90 | 92.000 | 0.0001 | READY |
TCASH 100000 | EETC100 | 102.000 | 0.0002 | READY |
GoPay 5000 Customer | EEGP5 | 6.550 | 0.0001 | KOSONG |
GoPay 10000 Customer | EEGP10 | 12.100 | 0.0001 | READY |
GoPay 15000 Customer | EEGP15 | 17.150 | 0.0001 | KOSONG |
GoPay 20000 Customer | EEGP20 | 22.200 | 0.0001 | READY |
GoPay 25000 Customer | EEGP25 | 27.250 | 0.0001 | READY |
GoPay 30000 Customer | EEGP30 | 32.300 | 0.0001 | READY |
GoPay 35000 Customer | EEGP35 | 37.350 | 0.0001 | READY |
GoPay 40000 Customer | EEGP40 | 42.400 | 0.0001 | READY |
GoPay 45000 Customer | EEGP45 | 47.450 | 0.0001 | READY |
GoPay 50000 Customer | EEGP50 | 52.500 | 0.0001 | READY |
GoPay 60000 Customer | EEGP60 | 62.500 | 0.0001 | READY |
GoPay 70000 Customer | EEGP70 | 72.500 | 0.0001 | READY |
GoPay 80000 Customer | EEGP80 | 82.500 | 0.0001 | KOSONG |
GoPay 90000 Customer | EEGP90 | 92.500 | 0.0001 | KOSONG |
GoPay 100000 Customer | EEGP100 | 102.500 | 0.0002 | READY |
GRAB 10000 Customer | EEGB10 | 11.250 | 0.0001 | READY |
GRAB 20000 Customer | EEGB20 | 21.375 | 0.0001 | READY |
GRAB 25000 Customer | EEGB25 | 26.425 | 0.0001 | READY |
GRAB 50000 Customer | EEGB50 | 51.750 | 0.0001 | READY |
GRAB 75000 Customer | EEGB75 | 78.050 | 0.0001 | READY |
GRAB 100000 Customer | EEGB100 | 101.750 | 0.0002 | READY |
BTC IDR 1.000 | VVIP1 | 1.010 | 0.0001 | KOSONG |
BTC IDR 2.000 | VVIP2 | 2.020 | 0.0001 | KOSONG |
BTC IDR 3.000 | VVIP3 | 3.030 | 0.0001 | KOSONG |
BTC IDR 4.000 | VVIP4 | 4.040 | 0.0001 | KOSONG |
BTC IDR 5.000 | VVIP5 | 5.050 | 0.0001 | KOSONG |
BTC IDR 6.000 | VVIP6 | 6.060 | 0.0001 | KOSONG |
BTC IDR 7.000 | VVIP7 | 7.070 | 0.0001 | KOSONG |
BTC IDR 8.000 | VVIP8 | 8.080 | 0.0001 | KOSONG |
BTC IDR 9.000 | VVIP9 | 9.090 | 0.0001 | KOSONG |
BTC IDR 10.000 | VVIP10 | 10.100 | 0.0001 | KOSONG |
BTC IDR 20.000 | VVIP20 | 20.200 | 0.0001 | KOSONG |
BTC IDR 30.000 | VVIP30 | 30.300 | 0.0001 | KOSONG |
BTC IDR 40.000 | VVIP40 | 40.400 | 0.0001 | KOSONG |
BTC IDR 50.000 | VVIP50 | 50.500 | 0.0001 | KOSONG |
BTC IDR 60.000 | VVIP60 | 60.500 | 0.0001 | KOSONG |
BTC IDR 70.000 | VVIP70 | 70.500 | 0.0001 | KOSONG |
BTC IDR 80.000 | VVIP80 | 80.500 | 0.0001 | KOSONG |
BTC IDR 90.000 | VVIP90 | 90.500 | 0.0001 | KOSONG |
BTC IDR 100.000 | VVIP100 | 100.500 | 0.0002 | KOSONG |
BTC IDR 200.000 | VVIP200 | 200.500 | 0.0002 | KOSONG |
BTC IDR 300.000 | VVIP300 | 300.500 | 0.0003 | KOSONG |
BTC IDR 400.000 | VVIP400 | 400.500 | 0.0003 | KOSONG |
BTC IDR 500.000 | VVIP500 | 500.500 | 0.0004 | KOSONG |
BTC IDR 600.000 | VVIP600 | 600.500 | 0.0004 | KOSONG |
BTC IDR 700.000 | VVIP700 | 700.500 | 0.0005 | KOSONG |
BTC IDR 800.000 | VVIP800 | 800.500 | 0.0005 | KOSONG |
BTC IDR 900.000 | VVIP900 | 900.500 | 0.0006 | KOSONG |
BTC IDR 1.000.000 | VVIP1000 | 1.000.500 | 0.0006 | KOSONG |
BTC IDR 2.000.000 | VVIP2000 | 2.000.500 | 0.0012 | KOSONG |
BTC IDR 3.000.000 | VVIP3000 | 3.000.500 | 0.0017 | KOSONG |
BTC IDR 4.000.000 | VVIP4000 | 4.000.500 | 0.0022 | KOSONG |
BTC IDR 5.000.000 | VVIP5000 | 5.000.500 | 0.0027 | KOSONG |
Your Selling Price
Bitcoin: 1 BTC = 1,893,069,920 IDRDogecoin: 1 DOGE = 3768 IDR
Ethereum: 1 ETH = 56,744,940 IDR
Litecoin: 1 LTC = 1,620,920 IDR
Perfect Money: 1 USD = 13,316 IDR
Transfer Indosat: 1 PULSA = 0.77 IDR
Transfer Telkomsel: 1 PULSA = 0.79 IDR
Transfer XL Axiata: 1 PULSA = 0.80 IDR
Latest Transactions
Trx#1652369#811480#16/07/2025 11:11:37
[-] Order EESP70#083xxx Rp72,000,- SN: SHOPExxx
[-] Order EESP70#083xxx Rp72,000,- SN: SHOPExxx
Trx#1652368#624987#15/07/2025 21:52:01
[+] Deposit via Transfer Bank BCA Rp255,175,- SN: 81076xxx
[+] Deposit via Transfer Bank BCA Rp255,175,- SN: 81076xxx
Trx#1652367#624984#15/07/2025 21:48:47
[+] Deposit via Dogecoin Rp70,449,- SN: VIPDOxxx
[+] Deposit via Dogecoin Rp70,449,- SN: VIPDOxxx
Trx#1652365#811476#14/07/2025 09:36:27
[-] Order EESP60#081xxx Rp62,000,- SN: SHOPExxx
[-] Order EESP60#081xxx Rp62,000,- SN: SHOPExxx
Trx#1652363#811473#14/07/2025 08:23:32
[-] Order EEDN100#08xxx Rp102,000,- SN: DANA-xxx
[-] Order EEDN100#08xxx Rp102,000,- SN: DANA-xxx
Trx#1652361#811472#14/07/2025 08:21:47
[-] Order EEDN100#08xxx Rp102,000,- SN: DANA-xxx
[-] Order EEDN100#08xxx Rp102,000,- SN: DANA-xxx
Trx#1652360#624982#11/07/2025 18:56:51
[+] Deposit via Transfer GOPAY Rp807,993,- SN: 81041xxx
[+] Deposit via Transfer GOPAY Rp807,993,- SN: 81041xxx
Trx#1652359#90860#11/07/2025 13:38:32
[-] Withdraw via Bank BCA Rp850,000,- SN: 96626xxx
[-] Withdraw via Bank BCA Rp850,000,- SN: 96626xxx
Trx#1652357#811465#11/07/2025 13:34:12
[-] Order TSTR150#08xxx Rp133,500,- SN: 96626xxx
[-] Order TSTR150#08xxx Rp133,500,- SN: 96626xxx
Trx#1652356#624981#11/07/2025 13:33:34
[+] Deposit via Transfer Bank BCA Rp266,530,- SN: 81076xxx
[+] Deposit via Transfer Bank BCA Rp266,530,- SN: 81076xxx
Trx#1652355#811469#10/07/2025 23:26:04
[+] Bonus Referral Rp400,- SN: EEGP40#811469
[+] Bonus Referral Rp400,- SN: EEGP40#811469
Trx#1652354#811469#10/07/2025 23:26:04
[-] Order EEGP40#085xxx Rp42,400,- SN: Gopayxxx
[-] Order EEGP40#085xxx Rp42,400,- SN: Gopayxxx
Trx#1652352#811466#07/07/2025 10:23:33
[-] Order TSTR90#081xxx Rp80,800,- SN: 96626xxx
[-] Order TSTR90#081xxx Rp80,800,- SN: 96626xxx
Trx#1652350#811464#06/07/2025 16:38:03
[-] Order XTR10#0819xxx Rp9,300,- SN: 96625xxx
[-] Order XTR10#0819xxx Rp9,300,- SN: 96625xxx
Trx#1652348#811462#02/07/2025 21:46:40
[-] Order TSTR150#08xxx Rp133,500,- SN: 96625xxx
[-] Order TSTR150#08xxx Rp133,500,- SN: 96625xxx
Trx#1652346#811461#02/07/2025 21:44:54
[-] Order TSTR150#08xxx Rp133,500,- SN: 96625xxx
[-] Order TSTR150#08xxx Rp133,500,- SN: 96625xxx
Trx#1652345#624978#02/07/2025 13:02:01
[+] Deposit via Transfer Bank BCA Rp850,356,- SN: 81071xxx
[+] Deposit via Transfer Bank BCA Rp850,356,- SN: 81071xxx
Trx#1652344#624977#01/07/2025 05:34:10
[+] Deposit via Transfer GOPAY Rp41,232,- SN: 81041xxx
[+] Deposit via Transfer GOPAY Rp41,232,- SN: 81041xxx
Trx#1652342#811457#26/06/2025 18:11:46
[-] Order TSTR150#08xxx Rp133,500,- SN: 96624xxx
[-] Order TSTR150#08xxx Rp133,500,- SN: 96624xxx
Trx#1652340#811455#26/06/2025 14:13:14
[-] Order AXTR16#083xxx Rp14,780,- SN: 96624xxx
[-] Order AXTR16#083xxx Rp14,780,- SN: 96624xxx
Trx#1652339#624975#24/06/2025 14:46:54
[+] Deposit via Transfer Pulsa Telkomsel Rp15,800,- SN: 14399xxx
[+] Deposit via Transfer Pulsa Telkomsel Rp15,800,- SN: 14399xxx
Trx#1652337#811452#24/06/2025 07:18:01
[-] Order TSTR90#081xxx Rp80,800,- SN: 96623xxx
[-] Order TSTR90#081xxx Rp80,800,- SN: 96623xxx
Trx#1652335#811451#24/06/2025 07:17:10
[-] Order TSTR90#081xxx Rp80,800,- SN: 96623xxx
[-] Order TSTR90#081xxx Rp80,800,- SN: 96623xxx