Note:
# Daftar harga di bawah selalu update setiap menit.
# Daftar harga di bawah selalu update setiap menit.
AXIS 5 | AX5 | 6.200 | 0.0001 | READY |
AXIS 10 | AX10 | 11.250 | 0.0001 | READY |
AXIS 25 | AX25 | 25.750 | 0.0001 | READY |
AXIS 50 | AX50 | 50.800 | 0.0001 | READY |
AXIS 100 | AX100 | 100.600 | 0.0002 | READY |
INDOSAT 5 | I5 | 6.150 | 0.0001 | READY |
INDOSAT GPRS 5 | I5G | 5.900 | 0.0001 | READY |
INDOSAT SMS 5 | I5S | 6.300 | 0.0001 | READY |
INDOSAT 10 | I10 | 11.200 | 0.0001 | READY |
INDOSAT GPRS 10 | I10G | 11.250 | 0.0001 | READY |
INDOSAT SMS 10 | I10S | 11.950 | 0.0001 | READY |
INDOSAT 12 | I12 | 13.070 | 0.0001 | KOSONG |
INDOSAT 20 | I20 | 21.130 | 0.0001 | READY |
INDOSAT 25 | I25 | 26.100 | 0.0001 | READY |
INDOSAT GPRS 25 | I25G | 26.100 | 0.0001 | READY |
INDOSAT SMS 25 | I25S | 28.250 | 0.0001 | READY |
INDOSAT 30 | I30 | 31.300 | 0.0001 | READY |
INDOSAT 50 | I50 | 50.900 | 0.0001 | READY |
INDOSAT 100 | I100 | 99.800 | 0.0002 | READY |
SMART FREN 5 | SF5 | 5.700 | 0.0001 | READY |
SMART FREN 10 | SF10 | 10.790 | 0.0001 | READY |
SMART FREN 20 | SF20 | 20.975 | 0.0001 | READY |
SMART FREN 25 | SF25 | 25.950 | 0.0001 | READY |
SMART FREN 30 | SF30 | 30.750 | 0.0001 | READY |
SMART FREN 50 | SF50 | 51.150 | 0.0001 | READY |
SMART FREN 60 | SF60 | 60.400 | 0.0001 | READY |
SMART FREN 100 | SF100 | 100.850 | 0.0002 | READY |
TELKOMSEL 5 | TS5 | 6.200 | 0.0001 | READY |
TELKOMSEL 10 | TS10 | 11.100 | 0.0001 | READY |
TELKOMSEL 15 | TS15 | 15.400 | 0.0001 | READY |
TELKOMSEL 20 | TS20 | 21.000 | 0.0001 | READY |
TELKOMSEL 25 | TS25 | 25.750 | 0.0001 | READY |
TELKOMSEL 30 | TS30 | 30.550 | 0.0001 | READY |
TELKOMSEL 40 | TS40 | 40.200 | 0.0001 | READY |
TELKOMSEL 50 | TS50 | 50.450 | 0.0001 | READY |
TELKOMSEL 75 | TS75 | 75.350 | 0.0001 | READY |
TELKOMSEL 100 | TS100 | 99.600 | 0.0002 | READY |
THREE 1 | TR1 | 1.510 | 0.0001 | READY |
THREE 2 | TR2 | 2.520 | 0.0001 | READY |
THREE 3 | TR3 | 3.530 | 0.0001 | READY |
THREE 4 | TR4 | 4.840 | 0.0001 | READY |
THREE 5 | TR5 | 5.900 | 0.0001 | READY |
THREE 6 | TR6 | 6.560 | 0.0001 | READY |
THREE 7 | TR7 | 7.570 | 0.0001 | READY |
THREE 8 | TR8 | 8.580 | 0.0001 | READY |
THREE 9 | TR9 | 9.590 | 0.0001 | READY |
THREE 10 | TR10 | 10.950 | 0.0001 | READY |
THREE 15 | TR15 | 15.650 | 0.0001 | READY |
THREE 20 | TR20 | 20.700 | 0.0001 | READY |
THREE 25 | TR25 | 25.750 | 0.0001 | READY |
THREE 30 | TR30 | 30.800 | 0.0001 | READY |
THREE 50 | TR50 | 51.000 | 0.0001 | READY |
THREE 100 | TR100 | 100.500 | 0.0002 | READY |
XL 5 | X5 | 6.100 | 0.0001 | READY |
XL 10 | X10 | 11.150 | 0.0001 | READY |
XL 15 | X15 | 16.000 | 0.0001 | READY |
XL 25 | X25 | 25.825 | 0.0001 | READY |
XL 30 | X30 | 30.850 | 0.0001 | READY |
XL 50 | X50 | 50.900 | 0.0001 | READY |
XL 100 | X100 | 100.650 | 0.0002 | READY |
Your Selling Price
Bitcoin: 1 BTC = 1,945,368,600 IDRDogecoin: 1 DOGE = 4196 IDR
Ethereum: 1 ETH = 72,520,980 IDR
Litecoin: 1 LTC = 1,907,080 IDR
Perfect Money: 1 USD = 13,316 IDR
Transfer Indosat: 1 PULSA = 0.77 IDR
Transfer Telkomsel: 1 PULSA = 0.79 IDR
Transfer XL Axiata: 1 PULSA = 0.80 IDR
Latest Transactions
Trx#1652674#811658#28/09/2025 05:56:04
[-] Order X100#08775xxx Rp100,650,- SN: TKXL2xxx
[-] Order X100#08775xxx Rp100,650,- SN: TKXL2xxx
Trx#1652672#811659#28/09/2025 05:55:18
[-] Order TR30#08970xxx Rp30,800,- SN: R2509xxx
[-] Order TR30#08970xxx Rp30,800,- SN: R2509xxx
Trx#1652670#811652#27/09/2025 23:45:06
[-] Order TSTR80#081xxx Rp72,600,- SN: 96665xxx
[-] Order TSTR80#081xxx Rp72,600,- SN: 96665xxx
Trx#1652668#811656#27/09/2025 23:21:41
[-] Order TSTR90#081xxx Rp80,800,- SN: 96666xxx
[-] Order TSTR90#081xxx Rp80,800,- SN: 96666xxx
Trx#1652666#811649#27/09/2025 22:57:27
[-] Order TSTR90#081xxx Rp80,800,- SN: 96665xxx
[-] Order TSTR90#081xxx Rp80,800,- SN: 96665xxx
Trx#1652664#811655#27/09/2025 09:16:16
[-] Order TR30#08992xxx Rp30,800,- SN: R2509xxx
[-] Order TR30#08992xxx Rp30,800,- SN: R2509xxx
Trx#1652662#811654#27/09/2025 09:13:38
[-] Order TR50#08992xxx Rp51,000,- SN: R2509xxx
[-] Order TR50#08992xxx Rp51,000,- SN: R2509xxx
Trx#1652660#811653#27/09/2025 09:09:13
[-] Order TR100#0899xxx Rp100,500,- SN: R2509xxx
[-] Order TR100#0899xxx Rp100,500,- SN: R2509xxx
Trx#1652659#625014#27/09/2025 09:03:00
[+] Deposit via Transfer Pulsa Telkomsel Rp181,700,- SN: 14526xxx
[+] Deposit via Transfer Pulsa Telkomsel Rp181,700,- SN: 14526xxx
Trx#1652657#811646#20/09/2025 21:58:02
[-] Order BBPLN#5235xxx Rp34,159,- SN: TUKIMxxx
[-] Order BBPLN#5235xxx Rp34,159,- SN: TUKIMxxx
Trx#1652655#811647#20/09/2025 21:56:15
[-] Order BBPLN#5235xxx Rp19,358,- SN: YARMIxxx
[-] Order BBPLN#5235xxx Rp19,358,- SN: YARMIxxx
Trx#1652653#811645#20/09/2025 21:55:22
[-] Order BBPLN#5235xxx Rp75,744,- SN: SUTIMxxx
[-] Order BBPLN#5235xxx Rp75,744,- SN: SUTIMxxx
Trx#1652652#625013#20/09/2025 21:54:43
[+] Deposit via Voucher xp.sindonesia.net Rp130,000,- SN: 3349xxx
[+] Deposit via Voucher xp.sindonesia.net Rp130,000,- SN: 3349xxx