Note:
# Daftar harga di bawah selalu update setiap menit.
# Daftar harga di bawah selalu update setiap menit.
AXIS TRANSFER 1 | AXTR1 | 2.330 | 0.0001 | READY |
AXIS TRANSFER 2 | AXTR2 | 3.160 | 0.0001 | READY |
AXIS TRANSFER 3 | AXTR3 | 3.990 | 0.0001 | READY |
AXIS TRANSFER 4 | AXTR4 | 4.820 | 0.0001 | READY |
AXIS TRANSFER 5 | AXTR5 | 5.650 | 0.0001 | READY |
AXIS TRANSFER 6 | AXTR6 | 6.480 | 0.0001 | READY |
AXIS TRANSFER 7 | AXTR7 | 7.310 | 0.0001 | READY |
AXIS TRANSFER 8 | AXTR8 | 8.140 | 0.0001 | READY |
AXIS TRANSFER 9 | AXTR9 | 8.970 | 0.0001 | READY |
AXIS TRANSFER 10 | AXTR10 | 9.800 | 0.0001 | READY |
AXIS TRANSFER 11 | AXTR11 | 10.630 | 0.0001 | READY |
AXIS TRANSFER 12 | AXTR12 | 11.460 | 0.0001 | READY |
AXIS TRANSFER 15 | AXTR15 | 13.950 | 0.0001 | READY |
AXIS TRANSFER 16 | AXTR16 | 14.780 | 0.0001 | READY |
AXIS TRANSFER 20 | AXTR20 | 18.100 | 0.0001 | READY |
AXIS TRANSFER 21 | AXTR21 | 18.930 | 0.0001 | READY |
AXIS TRANSFER 24 | AXTR24 | 21.420 | 0.0001 | READY |
AXIS TRANSFER 25 | AXTR25 | 22.750 | 0.0001 | READY |
AXIS TRANSFER 30 | AXTR30 | 26.900 | 0.0001 | READY |
AXIS TRANSFER 40 | AXTR40 | 35.200 | 0.0002 | READY |
AXIS TRANSFER 49 | AXTR49 | 42.670 | 0.0002 | READY |
AXIS TRANSFER 50 | AXTR50 | 45.000 | 0.0002 | READY |
AXIS TRANSFER 60 | AXTR60 | 53.200 | 0.0002 | READY |
AXIS TRANSFER 70 | AXTR70 | 61.400 | 0.0002 | READY |
AXIS TRANSFER 80 | AXTR80 | 69.600 | 0.0002 | READY |
AXIS TRANSFER 90 | AXTR90 | 77.800 | 0.0002 | READY |
AXIS TRANSFER 99 | AXTR99 | 85.180 | 0.0002 | READY |
AXIS TRANSFER 100 | AXTR100 | 89.000 | 0.0002 | READY |
AXIS TRANSFER 150 | AXTR150 | 130.750 | 0.0003 | READY |
AXIS TRANSFER 200 | AXTR200 | 172.000 | 0.0004 | READY |
AXIS TRANSFER 300 | AXTR300 | 264.000 | 0.0005 | READY |
AXIS TRANSFER 400 | AXTR400 | 346.500 | 0.0006 | READY |
AXIS TRANSFER 500 | AXTR500 | 429.000 | 0.0008 | READY |
AXIS TRANSFER 600 | AXTR600 | 511.500 | 0.0009 | KOSONG |
AXIS TRANSFER 700 | AXTR700 | 594.000 | 0.001 | KOSONG |
AXIS TRANSFER 800 | AXTR800 | 676.500 | 0.0012 | KOSONG |
AXIS TRANSFER 900 | AXTR900 | 759.000 | 0.0013 | KOSONG |
AXIS TRANSFER 999 | AXTR999 | 840.675 | 0.0014 | KOSONG |
AXIS TRANSFER 1000 | AXTR1000 | 841.500 | 0.0014 | KOSONG |
INDOSAT TRANSFER 1 | ITR1 | 1.490 | 0.0001 | READY |
INDOSAT TRANSFER 2 | ITR2 | 2.380 | 0.0001 | READY |
INDOSAT TRANSFER 3 | ITR3 | 3.270 | 0.0001 | READY |
INDOSAT TRANSFER 4 | ITR4 | 4.160 | 0.0001 | READY |
INDOSAT TRANSFER 5 | ITR5 | 5.050 | 0.0001 | READY |
INDOSAT TRANSFER 6 | ITR6 | 5.940 | 0.0001 | READY |
INDOSAT TRANSFER 7 | ITR7 | 6.830 | 0.0001 | READY |
INDOSAT TRANSFER 8 | ITR8 | 7.720 | 0.0001 | READY |
INDOSAT TRANSFER 9 | ITR9 | 8.610 | 0.0001 | READY |
INDOSAT TRANSFER 10 | ITR10 | 9.500 | 0.0001 | READY |
INDOSAT TRANSFER 15 | ITR15 | 13.950 | 0.0001 | READY |
INDOSAT TRANSFER 20 | ITR20 | 18.400 | 0.0001 | READY |
INDOSAT TRANSFER 25 | ITR25 | 22.850 | 0.0001 | READY |
INDOSAT TRANSFER 30 | ITR30 | 27.300 | 0.0001 | READY |
INDOSAT TRANSFER 40 | ITR40 | 36.200 | 0.0002 | READY |
INDOSAT TRANSFER 50 | ITR50 | 45.100 | 0.0002 | READY |
INDOSAT TRANSFER 60 | ITR60 | 53.900 | 0.0002 | KOSONG |
INDOSAT TRANSFER 70 | ITR70 | 62.700 | 0.0002 | KOSONG |
INDOSAT TRANSFER 80 | ITR80 | 71.500 | 0.0002 | KOSONG |
INDOSAT TRANSFER 90 | ITR90 | 80.300 | 0.0002 | KOSONG |
INDOSAT TRANSFER 100 | ITR100 | 89.100 | 0.0002 | KOSONG |
INDOSAT TRANSFER 150 | ITR150 | 133.100 | 0.0003 | KOSONG |
INDOSAT TRANSFER 200 | ITR200 | 177.100 | 0.0004 | KOSONG |
TELKOMSEL TRANSFER 5 | TSTR5 | 7.000 | 0.0001 | READY |
TELKOMSEL TRANSFER 6 | TSTR6 | 7.830 | 0.0001 | READY |
TELKOMSEL TRANSFER 7 | TSTR7 | 8.660 | 0.0001 | READY |
TELKOMSEL TRANSFER 8 | TSTR8 | 8.490 | 0.0001 | READY |
TELKOMSEL TRANSFER 9 | TSTR9 | 10.320 | 0.0001 | READY |
TELKOMSEL TRANSFER 10 | TSTR10 | 11.150 | 0.0001 | READY |
TELKOMSEL TRANSFER 15 | TSTR15 | 15.300 | 0.0001 | READY |
TELKOMSEL TRANSFER 20 | TSTR20 | 20.600 | 0.0001 | READY |
TELKOMSEL TRANSFER 25 | TSTR25 | 24.750 | 0.0001 | READY |
TELKOMSEL TRANSFER 30 | TSTR30 | 28.900 | 0.0001 | READY |
TELKOMSEL TRANSFER 35 | TSTR35 | 33.050 | 0.0002 | READY |
TELKOMSEL TRANSFER 40 | TSTR40 | 37.200 | 0.0002 | READY |
TELKOMSEL TRANSFER 45 | TSTR45 | 41.350 | 0.0002 | READY |
TELKOMSEL TRANSFER 46 | TSTR46 | 42.180 | 0.0002 | READY |
TELKOMSEL TRANSFER 50 | TSTR50 | 48.000 | 0.0002 | READY |
TELKOMSEL TRANSFER 55 | TSTR55 | 52.100 | 0.0002 | READY |
TELKOMSEL TRANSFER 60 | TSTR60 | 56.200 | 0.0002 | READY |
TELKOMSEL TRANSFER 70 | TSTR70 | 64.400 | 0.0002 | READY |
TELKOMSEL TRANSFER 80 | TSTR80 | 72.600 | 0.0002 | READY |
TELKOMSEL TRANSFER 90 | TSTR90 | 80.800 | 0.0002 | READY |
TELKOMSEL TRANSFER 100 | TSTR100 | 92.000 | 0.0002 | READY |
TELKOMSEL TRANSFER 150 | TSTR150 | 133.500 | 0.0003 | READY |
TELKOMSEL TRANSFER 200 | TSTR200 | 179.500 | 0.0004 | READY |
TELKOMSEL TRANSFER 300 | TSTR300 | 267.000 | 0.0005 | READY |
TELKOMSEL TRANSFER 400 | TSTR400 | 350.000 | 0.0007 | READY |
TELKOMSEL TRANSFER 500 | TSTR500 | 433.000 | 0.0008 | READY |
TELKOMSEL TRANSFER 600 | TSTR600 | 516.000 | 0.0009 | READY |
TELKOMSEL TRANSFER 700 | TSTR700 | 599.000 | 0.001 | READY |
TELKOMSEL TRANSFER 800 | TSTR800 | 682.000 | 0.0012 | READY |
TELKOMSEL TRANSFER 900 | TSTR900 | 765.000 | 0.0013 | READY |
TELKOMSEL TRANSFER 999 | TSTR999 | 847.170 | 0.0014 | READY |
XL TRANSFER 1 | XTR1 | 1.830 | 0.0001 | READY |
XL TRANSFER 2 | XTR2 | 2.660 | 0.0001 | READY |
XL TRANSFER 3 | XTR3 | 3.490 | 0.0001 | READY |
XL TRANSFER 4 | XTR4 | 4.320 | 0.0001 | READY |
XL TRANSFER 5 | XTR5 | 5.150 | 0.0001 | READY |
XL TRANSFER 6 | XTR6 | 5.980 | 0.0001 | READY |
XL TRANSFER 7 | XTR7 | 6.810 | 0.0001 | READY |
XL TRANSFER 8 | XTR8 | 7.640 | 0.0001 | READY |
XL TRANSFER 9 | XTR9 | 8.470 | 0.0001 | READY |
XL TRANSFER 10 | XTR10 | 9.300 | 0.0001 | READY |
XL TRANSFER 15 | XTR15 | 13.450 | 0.0001 | READY |
XL TRANSFER 16 | XTR16 | 14.280 | 0.0001 | READY |
XL TRANSFER 20 | XTR20 | 17.600 | 0.0001 | READY |
XL TRANSFER 24 | XTR24 | 20.920 | 0.0001 | READY |
XL TRANSFER 25 | XTR25 | 22.250 | 0.0001 | READY |
XL TRANSFER 30 | XTR30 | 26.400 | 0.0001 | READY |
XL TRANSFER 40 | XTR40 | 34.700 | 0.0002 | READY |
XL TRANSFER 49 | XTR49 | 42.170 | 0.0002 | READY |
XL TRANSFER 50 | XTR50 | 44.500 | 0.0002 | READY |
XL TRANSFER 60 | XTR60 | 52.700 | 0.0002 | READY |
XL TRANSFER 70 | XTR70 | 60.900 | 0.0002 | READY |
XL TRANSFER 80 | XTR80 | 69.100 | 0.0002 | READY |
XL TRANSFER 90 | XTR90 | 77.300 | 0.0002 | READY |
XL TRANSFER 99 | XTR99 | 84.680 | 0.0002 | READY |
XL TRANSFER 100 | XTR100 | 88.500 | 0.0002 | READY |
XL TRANSFER 150 | XTR150 | 130.250 | 0.0003 | READY |
XL TRANSFER 200 | XTR200 | 171.500 | 0.0004 | READY |
XL TRANSFER 300 | XTR300 | 257.000 | 0.0005 | READY |
XL TRANSFER 400 | XTR400 | 345.500 | 0.0006 | READY |
XL TRANSFER 500 | XTR500 | 428.000 | 0.0008 | READY |
XL TRANSFER 600 | XTR600 | 510.500 | 0.0009 | KOSONG |
XL TRANSFER 700 | XTR700 | 593.000 | 0.001 | KOSONG |
XL TRANSFER 800 | XTR800 | 675.500 | 0.0012 | KOSONG |
XL TRANSFER 900 | XTR900 | 758.000 | 0.0013 | KOSONG |
XL TRANSFER 999 | XTR999 | 839.675 | 0.0014 | KOSONG |
XL TRANSFER 1000 | XTR1000 | 840.500 | 0.0014 | KOSONG |
Your Selling Price
Bitcoin: 1 BTC = 631,952,020 IDRDogecoin: 1 DOGE = 1339 IDR
Ethereum: 1 ETH = 33,446,420 IDR
Litecoin: 1 LTC = 1,091,720 IDR
Perfect Money: 1 USD = 13,316 IDR
Transfer Indosat: 1 PULSA = 0.77 IDR
Transfer Telkomsel: 1 PULSA = 0.81 IDR
Transfer XL Axiata: 1 PULSA = 0.79 IDR
Latest Transactions
Trx#1648782#809596#05/12/2023 15:31:47
[-] Order EESP20#081xxx Rp21,700,- SN: SHOPExxx
[-] Order EESP20#081xxx Rp21,700,- SN: SHOPExxx
Trx#1648780#809592#05/12/2023 06:42:31
[-] Order EESP100#08xxx Rp102,000,- SN: 17017xxx
[-] Order EESP100#08xxx Rp102,000,- SN: 17017xxx
Trx#1648779#623948#05/12/2023 01:39:22
[+] Deposit via Perfect Money Rp7,057,- SN: 55596xxx
[+] Deposit via Perfect Money Rp7,057,- SN: 55596xxx
Trx#1648778#623947#05/12/2023 01:11:52
[+] Deposit via Perfect Money Rp19,974,- SN: 55596xxx
[+] Deposit via Perfect Money Rp19,974,- SN: 55596xxx
Trx#1648777#809589#04/12/2023 19:00:54
[+] Bonus Referral Rp300,- SN: EEGP30#809589
[+] Bonus Referral Rp300,- SN: EEGP30#809589
Trx#1648776#809589#04/12/2023 19:00:54
[-] Order EEGP30#087xxx Rp32,300,- SN: MUTIAxxx
[-] Order EEGP30#087xxx Rp32,300,- SN: MUTIAxxx
Trx#1648775#623944#04/12/2023 18:54:20
[+] Deposit via Transfer Pulsa XL Axiata Rp30,000,- SN: 13840xxx
[+] Deposit via Transfer Pulsa XL Axiata Rp30,000,- SN: 13840xxx
Trx#1648773#809499#04/12/2023 18:25:51
[-] Order XTR500#081xxx Rp428,000,- SN: 96241xxx
[-] Order XTR500#081xxx Rp428,000,- SN: 96241xxx
Trx#1648771#809583#04/12/2023 18:22:03
[-] Order EESP100#08xxx Rp102,000,- SN: 17016xxx
[-] Order EESP100#08xxx Rp102,000,- SN: 17016xxx
Trx#1648769#809584#04/12/2023 18:21:58
[-] Order EESP100#08xxx Rp102,000,- SN: 17016xxx
[-] Order EESP100#08xxx Rp102,000,- SN: 17016xxx
Trx#1648767#809444#04/12/2023 18:21:42
[-] Order XTR500#081xxx Rp428,000,- SN: 96232xxx
[-] Order XTR500#081xxx Rp428,000,- SN: 96232xxx
Trx#1648765#809585#04/12/2023 18:21:40
[-] Order EESP100#08xxx Rp102,000,- SN: 17016xxx
[-] Order EESP100#08xxx Rp102,000,- SN: 17016xxx
Trx#1648764#623943#04/12/2023 16:09:42
[+] Deposit via Transfer Pulsa XL Axiata Rp780,000,- SN: 13839xxx
[+] Deposit via Transfer Pulsa XL Axiata Rp780,000,- SN: 13839xxx
Trx#1648763#809582#04/12/2023 14:59:18
[+] Bonus Referral Rp20,- SN: TR2#809582
[+] Bonus Referral Rp20,- SN: TR2#809582
Trx#1648762#809582#04/12/2023 14:59:18
[-] Order TR2#089604xxx Rp2,520,- SN: R2312xxx
[-] Order TR2#089604xxx Rp2,520,- SN: R2312xxx
Trx#1648761#809581#04/12/2023 09:03:13
[+] Bonus Referral Rp50,- SN: TR5#809581
[+] Bonus Referral Rp50,- SN: TR5#809581
Trx#1648760#809581#04/12/2023 09:03:13
[-] Order TR5#089604xxx Rp5,900,- SN: R2312xxx
[-] Order TR5#089604xxx Rp5,900,- SN: R2312xxx
Trx#1648759#623941#04/12/2023 09:02:39
[+] Deposit via Perfect Money Rp9,055,- SN: 55583xxx
[+] Deposit via Perfect Money Rp9,055,- SN: 55583xxx
Trx#1648757#809579#03/12/2023 19:22:15
[-] Order ITR10#0856xxx Rp9,500,- SN: 62856xxx
[-] Order ITR10#0856xxx Rp9,500,- SN: 62856xxx
Trx#1648755#809577#03/12/2023 10:43:13
[-] Order EEGP100#08xxx Rp102,500,- SN: GOPAYxxx
[-] Order EEGP100#08xxx Rp102,500,- SN: GOPAYxxx
Trx#1648753#809578#03/12/2023 10:42:49
[-] Order EEGP45#087xxx Rp47,450,- SN: ILHAMxxx
[-] Order EEGP45#087xxx Rp47,450,- SN: ILHAMxxx
Trx#1648752#623940#03/12/2023 10:37:38
[+] Deposit via Transfer Pulsa XL Axiata Rp140,000,- SN: 13837xxx
[+] Deposit via Transfer Pulsa XL Axiata Rp140,000,- SN: 13837xxx
Trx#1648750#809570#02/12/2023 22:10:31
[-] Order ITR50#0856xxx Rp45,100,- SN: 62856xxx
[-] Order ITR50#0856xxx Rp45,100,- SN: 62856xxx
Trx#1648749#90748#02/12/2023 22:09:25
[-] Withdraw via Bank Danamon Rp232,000,- SN: 96251xxx
[-] Withdraw via Bank Danamon Rp232,000,- SN: 96251xxx