Top 5 Orders
| 1. | XP133915 | Rp24,123,253,- | Rp54,398,973,- |
| 2. | XP32363 | Rp2,882,180,- | Rp54,398,973,- |
| 3. | XP91640 | Rp2,859,120,- | Rp54,398,973,- |
| 4. | XP95534 | Rp1,517,660,- | Rp54,398,973,- |
| 5. | XP150664 | Rp1,398,660,- | Rp54,398,973,- |
Top Orders History
5. | XP53432 | Rp3,554,580,- | Rp100,559,414,- | Rp10,000,- | 24/03/2024 |
4. | XP91678 | Rp3,790,200,- | Rp100,559,414,- | Rp20,000,- | 24/03/2024 |
3. | XP32363 | Rp3,800,000,- | Rp100,559,414,- | Rp30,000,- | 24/03/2024 |
2. | XP1465 | Rp7,698,100,- | Rp100,559,414,- | Rp40,000,- | 24/03/2024 |
1. | XP133915 | Rp16,491,936,- | Rp100,559,414,- | Rp50,000,- | 24/03/2024 |
5. | XP32363 | Rp3,500,000,- | Rp100,259,568,- | Rp10,000,- | 08/01/2023 |
4. | XP1465 | Rp5,537,500,- | Rp100,259,568,- | Rp20,000,- | 08/01/2023 |
3. | XP176 | Rp5,588,500,- | Rp100,259,568,- | Rp30,000,- | 08/01/2023 |
2. | XP133915 | Rp8,508,961,- | Rp100,259,568,- | Rp40,000,- | 08/01/2023 |
1. | XP53432 | Rp19,813,560,- | Rp100,259,568,- | Rp50,000,- | 08/01/2023 |
5. | XP1465 | Rp2,592,890,- | Rp100,293,203,- | Rp10,000,- | 29/05/2022 |
4. | XP103591 | Rp3,070,150,- | Rp100,293,203,- | Rp20,000,- | 29/05/2022 |
3. | XP133915 | Rp3,084,594,- | Rp100,293,203,- | Rp30,000,- | 29/05/2022 |
2. | XP140774 | Rp5,210,860,- | Rp100,293,203,- | Rp40,000,- | 29/05/2022 |
1. | XP53432 | Rp16,546,160,- | Rp100,293,203,- | Rp50,000,- | 29/05/2022 |
5. | XP1465 | Rp3,400,000,- | Rp101,502,938,- | Rp10,000,- | 09/01/2022 |
4. | XP32363 | Rp3,755,200,- | Rp101,502,938,- | Rp20,000,- | 09/01/2022 |
3. | XP103591 | Rp4,328,240,- | Rp101,502,938,- | Rp30,000,- | 09/01/2022 |
2. | XP24507 | Rp5,459,990,- | Rp101,502,938,- | Rp40,000,- | 09/01/2022 |
1. | XP53432 | Rp8,589,590,- | Rp101,502,938,- | Rp50,000,- | 09/01/2022 |
5. | XP72720 | Rp3,865,690,- | Rp103,367,765,- | Rp10,000,- | 10/10/2021 |
4. | XP53432 | Rp4,135,300,- | Rp103,367,765,- | Rp20,000,- | 10/10/2021 |
3. | XP176 | Rp4,445,100,- | Rp103,367,765,- | Rp30,000,- | 10/10/2021 |
2. | XP103272 | Rp5,377,650,- | Rp103,367,765,- | Rp40,000,- | 10/10/2021 |
1. | XP32363 | Rp5,800,000,- | Rp103,367,765,- | Rp50,000,- | 10/10/2021 |
5. | XP50821 | Rp4,744,200,- | Rp106,386,947,- | Rp10,000,- | 08/08/2021 |
4. | XP29704 | Rp5,019,300,- | Rp106,386,947,- | Rp20,000,- | 08/08/2021 |
3. | XP176 | Rp5,453,000,- | Rp106,386,947,- | Rp30,000,- | 08/08/2021 |
2. | XP32363 | Rp6,100,000,- | Rp106,386,947,- | Rp40,000,- | 08/08/2021 |
1. | XP20572 | Rp10,351,100,- | Rp106,386,947,- | Rp50,000,- | 08/08/2021 |
5. | XP35435 | Rp4,165,660,- | Rp109,592,037,- | Rp10,000,- | 20/06/2021 |
4. | XP176 | Rp4,418,600,- | Rp109,592,037,- | Rp20,000,- | 20/06/2021 |
3. | XP65185 | Rp5,184,700,- | Rp109,592,037,- | Rp30,000,- | 20/06/2021 |
2. | XP50821 | Rp5,536,250,- | Rp109,592,037,- | Rp40,000,- | 20/06/2021 |
1. | XP140774 | Rp11,791,800,- | Rp109,592,037,- | Rp50,000,- | 20/06/2021 |
5. | XP58848 | Rp3,100,000,- | Rp101,622,737,- | Rp10,000,- | 09/05/2021 |
4. | XP78723 | Rp3,319,000,- | Rp101,622,737,- | Rp20,000,- | 09/05/2021 |
3. | XP65185 | Rp3,385,920,- | Rp101,622,737,- | Rp30,000,- | 09/05/2021 |
2. | XP77858 | Rp5,229,575,- | Rp101,622,737,- | Rp40,000,- | 09/05/2021 |
1. | XP7506 | Rp6,471,250,- | Rp101,622,737,- | Rp50,000,- | 09/05/2021 |
5. | XP87713 | Rp2,804,360,- | Rp100,640,639,- | Rp10,000,- | 28/03/2021 |
4. | XP77858 | Rp3,815,119,- | Rp100,640,639,- | Rp20,000,- | 28/03/2021 |
3. | XP65185 | Rp3,840,230,- | Rp100,640,639,- | Rp30,000,- | 28/03/2021 |
2. | XP35435 | Rp5,200,000,- | Rp100,640,639,- | Rp40,000,- | 28/03/2021 |
1. | XP5635 | Rp6,000,000,- | Rp100,640,639,- | Rp50,000,- | 28/03/2021 |
5. | XP176 | Rp2,284,000,- | Rp101,458,904,- | Rp10,000,- | 21/02/2021 |
4. | XP22704 | Rp3,200,000,- | Rp101,458,904,- | Rp20,000,- | 21/02/2021 |
3. | XP32363 | Rp3,900,000,- | Rp101,458,904,- | Rp30,000,- | 21/02/2021 |
2. | XP5635 | Rp9,200,000,- | Rp101,458,904,- | Rp40,000,- | 21/02/2021 |
1. | XP35435 | Rp9,400,000,- | Rp101,458,904,- | Rp50,000,- | 21/02/2021 |
Your Selling Price
Bitcoin: 1 BTC = 1,477,268,660 IDRDogecoin: 1 DOGE = 2308 IDR
Ethereum: 1 ETH = 50,829,660 IDR
Litecoin: 1 LTC = 1,359,260 IDR
Perfect Money: 1 USD = 13,316 IDR
Transfer Indosat: 1 PULSA = 0.77 IDR
Transfer Telkomsel: 1 PULSA = 0.79 IDR
Transfer XL Axiata: 1 PULSA = 0.80 IDR
Latest Transactions
Trx#1652865#811767#07/12/2025 05:28:47
[+] Bonus Referral Rp100,- SN: EEDN10#811767
[+] Bonus Referral Rp100,- SN: EEDN10#811767
Trx#1652864#811767#07/12/2025 05:28:47
[-] Order EEDN10#081xxx Rp11,600,- SN: DNID-xxx
[-] Order EEDN10#081xxx Rp11,600,- SN: DNID-xxx
Trx#1652863#625067#07/12/2025 05:26:18
[+] Deposit via Transfer Pulsa Telkomsel Rp11,060,- SN: 14664xxx
[+] Deposit via Transfer Pulsa Telkomsel Rp11,060,- SN: 14664xxx
Trx#1652861#811763#04/12/2025 10:57:23
[-] Order TSTR8#0853xxx Rp8,490,- SN: 96694xxx
[-] Order TSTR8#0853xxx Rp8,490,- SN: 96694xxx
Trx#1652859#811762#04/12/2025 10:16:31
[-] Order EEDN10#082xxx Rp11,600,- SN: DNID-xxx
[-] Order EEDN10#082xxx Rp11,600,- SN: DNID-xxx
Trx#1652857#811753#04/12/2025 05:27:04
[-] Order TSTR300#08xxx Rp267,000,- SN: 96692xxx
[-] Order TSTR300#08xxx Rp267,000,- SN: 96692xxx
Trx#1652855#811752#04/12/2025 05:23:43
[-] Order ITR2#08560xxx Rp2,380,- SN: 62856xxx
[-] Order ITR2#08560xxx Rp2,380,- SN: 62856xxx
Trx#1652854#625065#04/12/2025 05:19:54
[+] Deposit via Transfer Bank BRI Rp13,945,- SN: 83058xxx
[+] Deposit via Transfer Bank BRI Rp13,945,- SN: 83058xxx
Trx#1652853#811760#03/12/2025 06:09:17
[+] Bonus Referral Rp300,- SN: TSTR30#811760
[+] Bonus Referral Rp300,- SN: TSTR30#811760
Trx#1652852#811760#03/12/2025 06:09:17
[-] Order TSTR30#081xxx Rp28,900,- SN: 96693xxx
[-] Order TSTR30#081xxx Rp28,900,- SN: 96693xxx
Trx#1652851#625063#03/12/2025 05:38:43
[+] Deposit via Transfer Pulsa Telkomsel Rp26,070,- SN: 14662xxx
[+] Deposit via Transfer Pulsa Telkomsel Rp26,070,- SN: 14662xxx
Trx#1652850#90864#24/11/2025 17:27:08
[-] Withdraw via Bank BCA Rp134,300,- SN: 96691xxx
[-] Withdraw via Bank BCA Rp134,300,- SN: 96691xxx
Trx#1652849#811750#24/11/2025 06:11:27
[+] Bonus Referral Rp150,- SN: EEDN15#811750
[+] Bonus Referral Rp150,- SN: EEDN15#811750
Trx#1652848#811750#24/11/2025 06:11:27
[-] Order EEDN15#081xxx Rp16,650,- SN: DNID-xxx
[-] Order EEDN15#081xxx Rp16,650,- SN: DNID-xxx
Trx#1652847#625058#24/11/2025 05:53:31
[+] Deposit via Transfer Pulsa Telkomsel Rp19,750,- SN: 14655xxx
[+] Deposit via Transfer Pulsa Telkomsel Rp19,750,- SN: 14655xxx
Trx#1652846#625057#21/11/2025 10:33:12
[+] Deposit via Transfer Pulsa Telkomsel Rp134,300,- SN: 14644xxx
[+] Deposit via Transfer Pulsa Telkomsel Rp134,300,- SN: 14644xxx
Trx#1652844#811747#20/11/2025 11:48:08
[-] Order BBPLN#5235xxx Rp259,286,- SN: SUCIPxxx
[-] Order BBPLN#5235xxx Rp259,286,- SN: SUCIPxxx
Trx#1652842#811749#20/11/2025 11:47:15
[-] Order BBPLN#5235xxx Rp131,386,- SN: WIRODxxx
[-] Order BBPLN#5235xxx Rp131,386,- SN: WIRODxxx
Trx#1652840#811748#20/11/2025 11:46:23
[-] Order BBPLN#5235xxx Rp128,732,- SN: MASJIxxx
[-] Order BBPLN#5235xxx Rp128,732,- SN: MASJIxxx
Trx#1652839#625053#20/11/2025 10:35:28
[+] Deposit via Transfer Bank BRI Rp135,823,- SN: 82872xxx
[+] Deposit via Transfer Bank BRI Rp135,823,- SN: 82872xxx
Trx#1652837#811740#19/11/2025 21:29:55
[-] Order BBPLN#5235xxx Rp33,070,- SN: SUHRIxxx
[-] Order BBPLN#5235xxx Rp33,070,- SN: SUHRIxxx
Trx#1652835#811735#19/11/2025 21:29:01
[-] Order BBPLN#5235xxx Rp51,038,- SN: SANDIxxx
[-] Order BBPLN#5235xxx Rp51,038,- SN: SANDIxxx
Trx#1652833#811734#19/11/2025 21:28:07
[-] Order BBPLN#5235xxx Rp31,436,- SN: SAMSIxxx
[-] Order BBPLN#5235xxx Rp31,436,- SN: SAMSIxxx
Trx#1652831#811738#19/11/2025 21:27:14
[-] Order BBPLN#5235xxx Rp49,405,- SN: SUGIYxxx
[-] Order BBPLN#5235xxx Rp49,405,- SN: SUGIYxxx