Top 5 Orders
| 1. | XP133915 | Rp28,750,353,- | Rp59,177,643,- |
| 2. | XP32363 | Rp2,882,180,- | Rp59,177,643,- |
| 3. | XP91640 | Rp2,859,120,- | Rp59,177,643,- |
| 4. | XP95534 | Rp1,590,260,- | Rp59,177,643,- |
| 5. | XP150664 | Rp1,398,660,- | Rp59,177,643,- |
Top Orders History
5. | XP53432 | Rp3,554,580,- | Rp100,559,414,- | Rp10,000,- | 24/03/2024 |
4. | XP91678 | Rp3,790,200,- | Rp100,559,414,- | Rp20,000,- | 24/03/2024 |
3. | XP32363 | Rp3,800,000,- | Rp100,559,414,- | Rp30,000,- | 24/03/2024 |
2. | XP1465 | Rp7,698,100,- | Rp100,559,414,- | Rp40,000,- | 24/03/2024 |
1. | XP133915 | Rp16,491,936,- | Rp100,559,414,- | Rp50,000,- | 24/03/2024 |
5. | XP32363 | Rp3,500,000,- | Rp100,259,568,- | Rp10,000,- | 08/01/2023 |
4. | XP1465 | Rp5,537,500,- | Rp100,259,568,- | Rp20,000,- | 08/01/2023 |
3. | XP176 | Rp5,588,500,- | Rp100,259,568,- | Rp30,000,- | 08/01/2023 |
2. | XP133915 | Rp8,508,961,- | Rp100,259,568,- | Rp40,000,- | 08/01/2023 |
1. | XP53432 | Rp19,813,560,- | Rp100,259,568,- | Rp50,000,- | 08/01/2023 |
5. | XP1465 | Rp2,592,890,- | Rp100,293,203,- | Rp10,000,- | 29/05/2022 |
4. | XP103591 | Rp3,070,150,- | Rp100,293,203,- | Rp20,000,- | 29/05/2022 |
3. | XP133915 | Rp3,084,594,- | Rp100,293,203,- | Rp30,000,- | 29/05/2022 |
2. | XP140774 | Rp5,210,860,- | Rp100,293,203,- | Rp40,000,- | 29/05/2022 |
1. | XP53432 | Rp16,546,160,- | Rp100,293,203,- | Rp50,000,- | 29/05/2022 |
5. | XP1465 | Rp3,400,000,- | Rp101,502,938,- | Rp10,000,- | 09/01/2022 |
4. | XP32363 | Rp3,755,200,- | Rp101,502,938,- | Rp20,000,- | 09/01/2022 |
3. | XP103591 | Rp4,328,240,- | Rp101,502,938,- | Rp30,000,- | 09/01/2022 |
2. | XP24507 | Rp5,459,990,- | Rp101,502,938,- | Rp40,000,- | 09/01/2022 |
1. | XP53432 | Rp8,589,590,- | Rp101,502,938,- | Rp50,000,- | 09/01/2022 |
5. | XP72720 | Rp3,865,690,- | Rp103,367,765,- | Rp10,000,- | 10/10/2021 |
4. | XP53432 | Rp4,135,300,- | Rp103,367,765,- | Rp20,000,- | 10/10/2021 |
3. | XP176 | Rp4,445,100,- | Rp103,367,765,- | Rp30,000,- | 10/10/2021 |
2. | XP103272 | Rp5,377,650,- | Rp103,367,765,- | Rp40,000,- | 10/10/2021 |
1. | XP32363 | Rp5,800,000,- | Rp103,367,765,- | Rp50,000,- | 10/10/2021 |
5. | XP50821 | Rp4,744,200,- | Rp106,386,947,- | Rp10,000,- | 08/08/2021 |
4. | XP29704 | Rp5,019,300,- | Rp106,386,947,- | Rp20,000,- | 08/08/2021 |
3. | XP176 | Rp5,453,000,- | Rp106,386,947,- | Rp30,000,- | 08/08/2021 |
2. | XP32363 | Rp6,100,000,- | Rp106,386,947,- | Rp40,000,- | 08/08/2021 |
1. | XP20572 | Rp10,351,100,- | Rp106,386,947,- | Rp50,000,- | 08/08/2021 |
5. | XP35435 | Rp4,165,660,- | Rp109,592,037,- | Rp10,000,- | 20/06/2021 |
4. | XP176 | Rp4,418,600,- | Rp109,592,037,- | Rp20,000,- | 20/06/2021 |
3. | XP65185 | Rp5,184,700,- | Rp109,592,037,- | Rp30,000,- | 20/06/2021 |
2. | XP50821 | Rp5,536,250,- | Rp109,592,037,- | Rp40,000,- | 20/06/2021 |
1. | XP140774 | Rp11,791,800,- | Rp109,592,037,- | Rp50,000,- | 20/06/2021 |
5. | XP58848 | Rp3,100,000,- | Rp101,622,737,- | Rp10,000,- | 09/05/2021 |
4. | XP78723 | Rp3,319,000,- | Rp101,622,737,- | Rp20,000,- | 09/05/2021 |
3. | XP65185 | Rp3,385,920,- | Rp101,622,737,- | Rp30,000,- | 09/05/2021 |
2. | XP77858 | Rp5,229,575,- | Rp101,622,737,- | Rp40,000,- | 09/05/2021 |
1. | XP7506 | Rp6,471,250,- | Rp101,622,737,- | Rp50,000,- | 09/05/2021 |
5. | XP87713 | Rp2,804,360,- | Rp100,640,639,- | Rp10,000,- | 28/03/2021 |
4. | XP77858 | Rp3,815,119,- | Rp100,640,639,- | Rp20,000,- | 28/03/2021 |
3. | XP65185 | Rp3,840,230,- | Rp100,640,639,- | Rp30,000,- | 28/03/2021 |
2. | XP35435 | Rp5,200,000,- | Rp100,640,639,- | Rp40,000,- | 28/03/2021 |
1. | XP5635 | Rp6,000,000,- | Rp100,640,639,- | Rp50,000,- | 28/03/2021 |
5. | XP176 | Rp2,284,000,- | Rp101,458,904,- | Rp10,000,- | 21/02/2021 |
4. | XP22704 | Rp3,200,000,- | Rp101,458,904,- | Rp20,000,- | 21/02/2021 |
3. | XP32363 | Rp3,900,000,- | Rp101,458,904,- | Rp30,000,- | 21/02/2021 |
2. | XP5635 | Rp9,200,000,- | Rp101,458,904,- | Rp40,000,- | 21/02/2021 |
1. | XP35435 | Rp9,400,000,- | Rp101,458,904,- | Rp50,000,- | 21/02/2021 |
Your Selling Price
Bitcoin: 1 BTC = 1,182,855,100 IDRDogecoin: 1 DOGE = 1572 IDR
Ethereum: 1 ETH = 36,114,960 IDR
Litecoin: 1 LTC = 935,900 IDR
Perfect Money: 1 USD = 13,316 IDR
Transfer Indosat: 1 PULSA = 0.77 IDR
Transfer Telkomsel: 1 PULSA = 0.79 IDR
Transfer XL Axiata: 1 PULSA = 0.80 IDR
Latest Transactions
Trx#1653186#811936#19/03/2026 17:40:36
[-] Order BBPLN#5235xxx Rp128,912,- SN: RUSNOxxx
[-] Order BBPLN#5235xxx Rp128,912,- SN: RUSNOxxx
Trx#1653184#811935#19/03/2026 17:39:44
[-] Order BBPLN#5235xxx Rp25,006,- SN: TUKIMxxx
[-] Order BBPLN#5235xxx Rp25,006,- SN: TUKIMxxx
Trx#1653182#811929#19/03/2026 17:37:09
[-] Order BBPLN#5235xxx Rp25,006,- SN: SUHRIxxx
[-] Order BBPLN#5235xxx Rp25,006,- SN: SUHRIxxx
Trx#1653180#811932#19/03/2026 17:36:16
[-] Order BBPLN#5235xxx Rp12,035,- SN: ZUMINxxx
[-] Order BBPLN#5235xxx Rp12,035,- SN: ZUMINxxx
Trx#1653178#811931#19/03/2026 17:35:22
[-] Order BBPLN#5235xxx Rp18,670,- SN: YARMIxxx
[-] Order BBPLN#5235xxx Rp18,670,- SN: YARMIxxx
Trx#1653176#811928#19/03/2026 17:34:30
[-] Order BBPLN#5235xxx Rp20,254,- SN: SUHARxxx
[-] Order BBPLN#5235xxx Rp20,254,- SN: SUHARxxx
Trx#1653174#811933#19/03/2026 17:33:37
[-] Order BBPLN#5235xxx Rp48,816,- SN: SUTARxxx
[-] Order BBPLN#5235xxx Rp48,816,- SN: SUTARxxx
Trx#1653172#811926#19/03/2026 17:32:43
[-] Order BBPLN#5235xxx Rp46,638,- SN: SANDIxxx
[-] Order BBPLN#5235xxx Rp46,638,- SN: SANDIxxx
Trx#1653170#811924#19/03/2026 17:31:52
[-] Order BBPLN#5235xxx Rp14,314,- SN: RUSIAxxx
[-] Order BBPLN#5235xxx Rp14,314,- SN: RUSIAxxx
Trx#1653168#811934#19/03/2026 17:30:57
[-] Order BBPLN#5235xxx Rp19,858,- SN: SARMUxxx
[-] Order BBPLN#5235xxx Rp19,858,- SN: SARMUxxx
Trx#1653166#811930#19/03/2026 17:30:04
[-] Order BBPLN#5235xxx Rp59,365,- SN: SUTIMxxx
[-] Order BBPLN#5235xxx Rp59,365,- SN: SUTIMxxx
Trx#1653164#811927#19/03/2026 17:29:12
[-] Order BBPLN#5235xxx Rp41,737,- SN: SUGIYxxx
[-] Order BBPLN#5235xxx Rp41,737,- SN: SUGIYxxx
Trx#1653162#811925#19/03/2026 17:28:18
[-] Order BBPLN#5235xxx Rp40,648,- SN: SALAMxxx
[-] Order BBPLN#5235xxx Rp40,648,- SN: SALAMxxx
Trx#1653160#811923#19/03/2026 17:27:25
[-] Order BBPLN#5235xxx Rp33,570,- SN: NURKHxxx
[-] Order BBPLN#5235xxx Rp33,570,- SN: NURKHxxx
Trx#1653158#811922#19/03/2026 17:26:33
[-] Order BBPLN#5235xxx Rp35,748,- SN: NUR-Kxxx
[-] Order BBPLN#5235xxx Rp35,748,- SN: NUR-Kxxx
Trx#1653156#811919#19/03/2026 17:15:31
[-] Order BBPLN#5235xxx Rp27,580,- SN: SAMSIxxx
[-] Order BBPLN#5235xxx Rp27,580,- SN: SAMSIxxx
Trx#1653154#811920#19/03/2026 17:14:38
[-] Order BBPLN#5235xxx Rp9,618,- SN: SUDARxxx
[-] Order BBPLN#5235xxx Rp9,618,- SN: SUDARxxx
Trx#1653152#811921#19/03/2026 17:13:44
[-] Order BBPLN#5235xxx Rp29,758,- SN: SUWARxxx
[-] Order BBPLN#5235xxx Rp29,758,- SN: SUWARxxx