Note:
# Daftar harga di bawah selalu update setiap menit.
# Daftar harga di bawah selalu update setiap menit.
AXIS DATA BRONET 1GB 1BL 24JAM | AXB1 | 19.810 | 0.0001 | READY |
AXIS DATA KZL CHAT 1GB 30HR | AXKZ1 | 16.937 | 0.0001 | READY |
AXIS DATA BRONET 2GB 1BL 24JAM | AXB2 | 28.320 | 0.0001 | READY |
AXIS DATA KZL SOSMED 1GB 30HR | AXKZ2 | 16.947 | 0.0001 | READY |
AXIS DATA BRONET OWSEM 1GB 3G 1GB 4G 1BL | AXBO2 | 22.320 | 0.0001 | READY |
AXIS DATA BRONET 3GB 1BL 24JAM | AXB3 | 37.330 | 0.0001 | READY |
AXIS DATA KZL CHATSOS 1GB 30HR | AXKZ3 | 21.882 | 0.0001 | READY |
AXIS DATA KZL MUSIC 1GB 30HR | AXKZ4 | 16.967 | 0.0001 | READY |
AXIS DATA BRONET OWSEM 1GB 3G 3GB 4G 1BL | AXBO4 | 34.140 | 0.0001 | READY |
AXIS DATA BRONET 5GB 1BL 24JAM | AXB5 | 55.350 | 0.0002 | READY |
AXIS DATA BRONET OWSEM 2GB 3G 6GB 4G 1BL | AXBO8 | 54.380 | 0.0002 | READY |
AXIS DATA BRONET 8GB 1BL 24JAM | AXB8 | 74.266 | 0.0002 | READY |
AXIS DATA BRONET OWSEM 3GB 3G 9GB 4G 1BL | AXBO12 | 69.420 | 0.0002 | READY |
AXIS DATA TAMBAH MASA AKTIF 30HARI | AXMA30 | 4.800 | 0.0001 | READY |
AXIS DATA TAMBAH MASA AKTIF 120HARI | AXMA120 | 8.200 | 0.0001 | READY |
INDOSAT DATA 1GB 24JAM 1BLN | ID1 | 13.210 | 0.0001 | READY |
INDOSAT DATA 2GB 24JAM 1BLN | ID2 | 23.220 | 0.0001 | READY |
INDOSAT DATA 3GB 3G/4G 24JAM 5GB 4G 2BLN | ID3 | 52.530 | 0.0002 | KOSONG |
INDOSAT DATA 3GB 3G/4G 4GB 4G 3BLN Mentari | IDM3 | 57.030 | 0.0002 | KOSONG |
INDOSAT DATA 3GB Tidak 24JAM 1BLN | IDT3 | 40.330 | 0.0001 | KOSONG |
INDOSAT DATA 4GB 3G/4G 24JAM 4GB 4G 2BLN | ID4 | 62.040 | 0.0002 | KOSONG |
INDOSAT DATA 5GB 24JAM 1BLN | ID5 | 51.250 | 0.0002 | READY |
INDOSAT DATA 6GB Tidak 24JAM 1BLN | IDT6 | 71.560 | 0.0002 | KOSONG |
INDOSAT DATA 8GB 24JAM 1BLN | ID8 | 92.580 | 0.0002 | KOSONG |
INDOSAT DATA 10GB 24JAM 1BLN | ID10 | 101.300 | 0.0002 | READY |
INDOSAT FREEDOM 2GB 3G 5GB 4G 1BLN | IFC2 | 55.339 | 0.0002 | READY |
INDOSAT FREEDOM 4GB 3G 10GB 4G 1BLN | IFC4 | 88.040 | 0.0002 | KOSONG |
INDOSAT FREEDOM 8GB 3G 15GB 4G 1BLN | IFC8 | 130.580 | 0.0003 | KOSONG |
INDOSAT FREEDOM 12GB 3G 25GB 4G 1BLN | IFC12 | 174.120 | 0.0003 | KOSONG |
INDOSAT GPRS 5 | I5G | 5.900 | 0.0001 | READY |
INDOSAT GPRS 10 | I10G | 11.250 | 0.0001 | READY |
INDOSAT GPRS 25 | I25G | 26.100 | 0.0001 | READY |
INDOSAT SMS 5 | I5S | 6.300 | 0.0001 | READY |
INDOSAT SMS 10 | I10S | 11.950 | 0.0001 | READY |
INDOSAT SMS 25 | I25S | 28.250 | 0.0001 | READY |
INDOSAT UNLIMITED APPS 1GB 3G/4G 24JAM 1BLN | IUA1 | 26.260 | 0.0001 | READY |
INDOSAT UNLIMITED APPS 2GB 3G/4G 24JAM 1BLN | IUA2 | 41.270 | 0.0001 | READY |
INDOSAT UNLIMITED APPS 3GB 3G/4G 24JAM 1BLN | IUA3 | 61.280 | 0.0002 | READY |
INDOSAT UNLIMITED APPS 7GB 3G/4G 24JAM 1BLN | IUA7 | 81.320 | 0.0002 | READY |
INDOSAT UNLIMITED APPS TLPN SMS SESAMA 10GB 3G/4G 24JAM 1BLN | IUA10 | 101.350 | 0.0002 | READY |
INDOSAT UNLIMITED APPS TLPN SMS SESAMA 15GB 3G/4G 24JAM 1BLN | IUA15 | 126.650 | 0.0002 | READY |
INDOSAT UNLIMITED APPS TLPN SMS KUOTA SEMUA 1BLN | IUA100 | 165.000 | 0.0003 | KOSONG |
INDOSAT XTRA KUOTA 2GB | IX2 | 37.520 | 0.0001 | READY |
INDOSAT XTRA KUOTA 4GB | IX4 | 53.140 | 0.0002 | READY |
INDOSAT XTRA KUOTA 6GB | IX6 | 71.160 | 0.0002 | READY |
INDOSAT XTRA KUOTA 75MB | IX75 | 8.516 | 0.0001 | KOSONG |
INDOSAT XTRA KUOTA 200MB | IX200 | 13.859 | 0.0001 | KOSONG |
INDOSAT XTRA KUOTA 600MB | IX600 | 22.763 | 0.0001 | KOSONG |
SMART DATA 300MB TLP 5MNT ALL 50MNT SSAMA 20SMS ALL 7HARI | SFD20 | 22.350 | 0.0001 | READY |
SMART DATA 1GB TLP 10MNT ALL 100MNT SSAMA 100SMS ALL 30HARI | SFD50 | 51.650 | 0.0002 | READY |
SMART DATA 2GB TLP 10MNT ALL 100MNT SSAMA 100SMS ALL 30HARI | SFD60 | 61.650 | 0.0002 | READY |
SMART DATA 3GB BNS 1GB TLP 10MNT ALL 100MNT SSAMA 100SMS ALL 30HARI | SFD75 | 76.650 | 0.0002 | READY |
SMART DATA 5GB BNS 1GB CHAT 1GB STRMNG 10GB TLP 10MNT ALL 100MNT SSAMA 100SMS ALL 30HARI | SFD100 | 101.650 | 0.0002 | READY |
SMART DATA 9GB BNS 1GB CHAT 1GB STRMNG 15GB TLP 10MNT ALL 100MNT SSAMA 100SMS ALL 30HARI | SFD150 | 152.150 | 0.0003 | READY |
SMART VOLUME 1.25GB 1.75GB MID CHAT 7HARI | SFV10 | 10.850 | 0.0001 | READY |
SMART VOLUME 2GB 2GB MID CHAT 14HARI | SFV20 | 20.200 | 0.0001 | READY |
SMART VOLUME 4GB 4GB MID CHAT 14HARI | SFV30 | 29.800 | 0.0001 | READY |
SMART VOLUME 8GB 8GB MID CHAT 30HARI | SFV60 | 56.500 | 0.0002 | READY |
SMART VOLUME 15GB 15GB MID CHAT 30HARI | SFV100 | 96.500 | 0.0002 | READY |
SMART VOLUME 22.5GB 22.5GB MID CHAT 30HARI | SFV150 | 147.000 | 0.0003 | READY |
TELKOMSEL DATA 35MB 7HARI | TSD5 | 6.075 | 0.0001 | READY |
TELKOMSEL DATA 80MB 7HARI | TSD10 | 11.125 | 0.0001 | READY |
TELKOMSEL DATA 340MB 7HARI | TSD20 | 21.400 | 0.0001 | READY |
TELKOMSEL DATA 500MB 30HARI | TSD25 | 26.450 | 0.0001 | READY |
TELKOMSEL DATA 1.2GB 1GB MID 30HARI | TSD50 | 50.750 | 0.0002 | READY |
TELKOMSEL DATA 2.5GB 2GB MID 30HARI | TSD100 | 99.500 | 0.0002 | READY |
TELKOMSEL FLASH 250MB 30HARI | TSF10 | 11.210 | 0.0001 | READY |
TELKOMSEL FLASH 500MB 30HARI | TSF20 | 18.700 | 0.0001 | READY |
TELKOMSEL FLASH 1GB 30HARI | TSF25 | 25.850 | 0.0001 | READY |
TELKOMSEL FLASH 2GB 30HARI | TSF40 | 44.000 | 0.0002 | READY |
TELKOMSEL 200 SMS 1HR | TS1S | 1.385 | 0.0001 | READY |
TELKOMSEL 1000 SMS 5HR | TS5S | 5.500 | 0.0001 | READY |
THREE KPK GET MORE 2GB 3G/4G 2BLN | TRGM2 | 25.820 | 0.0001 | READY |
THREE KPK CENGLI | TRCL3 | 3.280 | 0.0001 | READY |
THREE KPK JANET | TRJN3 | 2.930 | 0.0001 | READY |
THREE KPK GET MORE 3GB 3G/4G 2BLN | TRGM3 | 33.930 | 0.0001 | READY |
THREE KPK BOMS | TRBO3 | 2.930 | 0.0001 | READY |
THREE KPK GET MORE 5GB 3G/4G 3BLN | TRGM5 | 50.550 | 0.0002 | READY |
THREE KPK AON 1GB 12BLN | TRAO10 | 20.100 | 0.0001 | READY |
THREE KPK AON 2GB 12BLN | TRAO20 | 36.000 | 0.0001 | READY |
THREE KPK AON 3GB 12BLN | TRAO30 | 47.800 | 0.0002 | READY |
THREE KPK AON 4GB 12BLN | TRAO40 | 58.400 | 0.0002 | READY |
THREE KPK AON 5GB 12BLN | TRAO50 | 72.500 | 0.0002 | READY |
THREE KPK AON 6GB 12BLN | TRAO60 | 85.950 | 0.0002 | READY |
THREE KPK AON 8GB 12BLN | TRAO80 | 113.600 | 0.0002 | READY |
THREE KPK AON 10GB 12BLN | TRAO100 | 140.500 | 0.0003 | READY |
THREE KUOTA 20MB | TRK2 | 2.470 | 0.0001 | READY |
THREE KUOTA 80MB | TRK5 | 5.315 | 0.0001 | READY |
THREE KUOTA 300MB | TRK10 | 9.900 | 0.0001 | READY |
THREE KUOTA 650MB | TRK25 | 20.150 | 0.0001 | READY |
THREE KUOTA 1.25GB | TRK50 | 32.900 | 0.0001 | READY |
THREE KUOTA 4.25GB | TRK100 | 80.725 | 0.0002 | READY |
THREE KUOTA 1GB PLUS 10RB SESAMA 1BLN | TRKP10 | 21.600 | 0.0001 | READY |
THREE KUOTA 2GB PLUS 10RB SESAMA 1BLN | TRKP20 | 36.700 | 0.0001 | READY |
THREE KUOTA 3GB PLUS 10RB SESAMA 1BLN | TRKP30 | 50.525 | 0.0002 | READY |
THREE KUOTA 4GB PLUS 10RB SESAMA 1BLN | TRKP40 | 58.675 | 0.0002 | READY |
THREE KUOTA 5GB 1BLN | TRKP50 | 71.500 | 0.0002 | READY |
THREE KUOTA 6GB 2BLN | TRKP60 | 79.375 | 0.0002 | READY |
THREE KUOTA 8GB 2BLN | TRKP80 | 111.000 | 0.0002 | READY |
THREE KUOTA 10GB 2BLN | TRKP100 | 125.450 | 0.0002 | READY |
THREE NETMAX 5.5GB | TRNM30 | 41.800 | 0.0001 | READY |
THREE NETMAX 7GB | TRNM50 | 72.000 | 0.0002 | READY |
WIFI ID ACCOUNT 12 JAM | WID5 | 4.650 | 0.0001 | READY |
WIFI ID ACCOUNT 7 HARI | WID20 | 18.300 | 0.0001 | READY |
WIFI ID ACCOUNT 30 HARI | WID50 | 45.600 | 0.0002 | READY |
WIFI ID ACCOUNT 90 HARI | WID100 | 90.600 | 0.0002 | KOSONG |
XL DATA HOT 24JAM 800MB 3G/4G 1BLN | XFM1 | 32.110 | 0.0001 | READY |
XL DATA 1GB 1BL 60MNT SESAMA | XHX1 | 37.485 | 0.0001 | KOSONG |
XL DATA HOT 24JAM 1.5GB 3G/4G 1BLN | XFM2 | 49.720 | 0.0002 | READY |
XL DATA 2GB 1BL 100MNT SESAMA | XHX2 | 52.270 | 0.0002 | KOSONG |
XL DATA HOT 24JAM 3GB 2G/3G/4G 1BLN | XFM3 | 59.030 | 0.0002 | READY |
XL DATA 4GB 1BL 150MNT SESAMA | XHX4 | 81.840 | 0.0002 | KOSONG |
XL DATA COMBO 5GB 3G/4G 5GB YOUTUBE 1BLN | XCX5 | 56.259 | 0.0002 | READY |
XL DATA HOT 24JAM 6GB 2G/3G/4G 1BLN | XFM6 | 84.210 | 0.0002 | READY |
XL DATA 6GB 1BL 200MNT SESAMA | XHX6 | 116.835 | 0.0002 | KOSONG |
XL DATA HOT 24JAM 8GB 2G/3G/4G 1BLN | XFM8 | 110.995 | 0.0002 | READY |
XL DATA 8GB 1BL 225MNT SESAMA | XHX8 | 126.705 | 0.0002 | KOSONG |
XL DATA COMBO 10GB 3G/4G 10GB YOUTUBE 1BLN | XCX10 | 84.385 | 0.0002 | READY |
XL DATA 10GB 1BL 250MNT SESAMA | XHX10 | 146.425 | 0.0003 | KOSONG |
XL DATA HOT 24JAM 12GB 2G/3G/4G 1BLN | XFM12 | 153.310 | 0.0003 | READY |
XL DATA COMBO 15GB 3G/4G 15GB YOUTUBE 1BLN | XCX15 | 122.365 | 0.0002 | READY |
XL DATA HOT 24JAM 16GB 2G/3G/4G 1BLN | XFM16 | 187.170 | 0.0003 | READY |
XL DATA 16GB 1BL 300MNT SESAMA | XHX16 | 191.310 | 0.0003 | KOSONG |
XL DATA COMBO 20GB 3G/4G 20GB YOUTUBE 1BLN | XCX20 | 152.545 | 0.0003 | READY |
XL DATA COMBO 35GB 3G/4G 35GB YOUTUBE 1BLN | XCX35 | 203.425 | 0.0003 | READY |
XL TELEPON 200MENIT SESAMA 14HARI | XTS1 | 13.690 | 0.0001 | READY |
XL TELEPON 500MENIT SESAMA 30HARI | XTS2 | 30.520 | 0.0001 | READY |
XL TELEPON 200MENIT SESAMA 400SMS SESAMA 30HARI | XTS3 | 30.530 | 0.0001 | READY |
XL TELEPON 350MENIT SESAMA 50MENIT SEMUA 7HARI | XTS4 | 10.240 | 0.0001 | READY |
XL TELEPON 300MENIT SEMUA 30HARI | XTS5 | 64.050 | 0.0002 | READY |
XL TELEPON 20MENIT LUAR NEGERI 10NEGARA 1HARI | XTS6 | 8.085 | 0.0001 | READY |
XL TELEPON 80MENIT LUAR NEGERI 10NEGARA 1HARI | XTS7 | 23.320 | 0.0001 | READY |
Your Selling Price
Bitcoin: 1 BTC = 860,604,640 IDRDogecoin: 1 DOGE = 6009 IDR
Ethereum: 1 ETH = 35,518,140 IDR
Litecoin: 1 LTC = 917,280 IDR
Perfect Money: 1 USD = 13,316 IDR
Transfer Indosat: 1 PULSA = 0.77 IDR
Transfer Telkomsel: 1 PULSA = 0.77 IDR
Transfer XL Axiata: 1 PULSA = 0.79 IDR
Latest Transactions
Trx#1651499#811034#21/11/2024 07:23:47
[-] Order EESP90#089xxx Rp92,000,- SN: SHOPExxx
[-] Order EESP90#089xxx Rp92,000,- SN: SHOPExxx
Trx#1651498#624799#21/11/2024 07:02:48
[+] Deposit via Transfer Pulsa XL Axiata Rp205,400,- SN: 14273xxx
[+] Deposit via Transfer Pulsa XL Axiata Rp205,400,- SN: 14273xxx
Trx#1651496#811033#20/11/2024 22:11:03
[-] Order EEGP70#085xxx Rp72,500,- SN: GOPAYxxx
[-] Order EEGP70#085xxx Rp72,500,- SN: GOPAYxxx
Trx#1651494#811032#20/11/2024 22:10:10
[-] Order EEGP100#08xxx Rp102,500,- SN: GOPAYxxx
[-] Order EEGP100#08xxx Rp102,500,- SN: GOPAYxxx
Trx#1651492#811031#20/11/2024 22:09:20
[-] Order EEGP100#08xxx Rp102,500,- SN: GOPAYxxx
[-] Order EEGP100#08xxx Rp102,500,- SN: GOPAYxxx
Trx#1651491#624797#20/11/2024 22:07:15
[+] Deposit via Dogecoin Rp280,830,- SN: VIPDOxxx
[+] Deposit via Dogecoin Rp280,830,- SN: VIPDOxxx
Trx#1651490#624792#20/11/2024 21:38:35
[+] Deposit via Dogecoin Rp99,328,- SN: VIPDOxxx
[+] Deposit via Dogecoin Rp99,328,- SN: VIPDOxxx
Trx#1651488#811030#20/11/2024 14:26:22
[-] Order BBPLN#5235xxx Rp19,358,- SN: ZUMINxxx
[-] Order BBPLN#5235xxx Rp19,358,- SN: ZUMINxxx
Trx#1651486#811029#20/11/2024 14:25:28
[-] Order BBPLN#5235xxx Rp19,358,- SN: YARMIxxx
[-] Order BBPLN#5235xxx Rp19,358,- SN: YARMIxxx
Trx#1651485#624793#20/11/2024 14:24:13
[+] Deposit via Voucher xp.sindonesia.net Rp50,000,- SN: 3333xxx
[+] Deposit via Voucher xp.sindonesia.net Rp50,000,- SN: 3333xxx