Note:
# Daftar harga di bawah selalu update setiap menit.
# Daftar harga di bawah selalu update setiap menit.
AXIS TRANSFER 1 | AXTR1 | 2.360 | 0.0001 | READY |
AXIS TRANSFER 2 | AXTR2 | 3.220 | 0.0001 | READY |
AXIS TRANSFER 3 | AXTR3 | 4.080 | 0.0001 | READY |
AXIS TRANSFER 4 | AXTR4 | 4.940 | 0.0001 | READY |
AXIS TRANSFER 5 | AXTR5 | 5.800 | 0.0001 | READY |
AXIS TRANSFER 6 | AXTR6 | 6.660 | 0.0001 | READY |
AXIS TRANSFER 7 | AXTR7 | 7.520 | 0.0001 | READY |
AXIS TRANSFER 8 | AXTR8 | 8.380 | 0.0001 | READY |
AXIS TRANSFER 9 | AXTR9 | 9.240 | 0.0001 | READY |
AXIS TRANSFER 10 | AXTR10 | 10.100 | 0.0001 | READY |
AXIS TRANSFER 11 | AXTR11 | 10.960 | 0.0001 | READY |
AXIS TRANSFER 12 | AXTR12 | 11.820 | 0.0001 | READY |
AXIS TRANSFER 15 | AXTR15 | 14.400 | 0.0001 | READY |
AXIS TRANSFER 16 | AXTR16 | 15.260 | 0.0001 | READY |
AXIS TRANSFER 20 | AXTR20 | 18.700 | 0.0001 | READY |
AXIS TRANSFER 21 | AXTR21 | 19.560 | 0.0001 | READY |
AXIS TRANSFER 24 | AXTR24 | 22.140 | 0.0001 | READY |
AXIS TRANSFER 25 | AXTR25 | 23.500 | 0.0001 | READY |
AXIS TRANSFER 30 | AXTR30 | 27.800 | 0.0001 | READY |
AXIS TRANSFER 40 | AXTR40 | 36.400 | 0.0002 | READY |
AXIS TRANSFER 49 | AXTR49 | 44.140 | 0.0002 | READY |
AXIS TRANSFER 50 | AXTR50 | 46.500 | 0.0002 | READY |
AXIS TRANSFER 60 | AXTR60 | 55.000 | 0.0002 | READY |
AXIS TRANSFER 70 | AXTR70 | 63.500 | 0.0002 | READY |
AXIS TRANSFER 80 | AXTR80 | 72.000 | 0.0002 | READY |
AXIS TRANSFER 90 | AXTR90 | 80.500 | 0.0002 | READY |
AXIS TRANSFER 99 | AXTR99 | 88.150 | 0.0002 | READY |
AXIS TRANSFER 100 | AXTR100 | 92.000 | 0.0002 | READY |
AXIS TRANSFER 150 | AXTR150 | 134.500 | 0.0003 | READY |
AXIS TRANSFER 200 | AXTR200 | 177.000 | 0.0004 | READY |
AXIS TRANSFER 300 | AXTR300 | 271.500 | 0.0005 | READY |
AXIS TRANSFER 400 | AXTR400 | 356.500 | 0.0006 | READY |
AXIS TRANSFER 500 | AXTR500 | 441.500 | 0.0008 | READY |
AXIS TRANSFER 600 | AXTR600 | 610.500 | 0.001 | KOSONG |
AXIS TRANSFER 700 | AXTR700 | 695.500 | 0.0012 | KOSONG |
AXIS TRANSFER 800 | AXTR800 | 780.500 | 0.0013 | KOSONG |
AXIS TRANSFER 900 | AXTR900 | 865.500 | 0.0014 | KOSONG |
AXIS TRANSFER 999 | AXTR999 | 949.650 | 0.0016 | KOSONG |
AXIS TRANSFER 1000 | AXTR1000 | 950.500 | 0.0016 | KOSONG |
INDOSAT TRANSFER 1 | ITR1 | 1.490 | 0.0001 | READY |
INDOSAT TRANSFER 2 | ITR2 | 2.380 | 0.0001 | READY |
INDOSAT TRANSFER 3 | ITR3 | 3.270 | 0.0001 | READY |
INDOSAT TRANSFER 4 | ITR4 | 4.160 | 0.0001 | READY |
INDOSAT TRANSFER 5 | ITR5 | 5.050 | 0.0001 | READY |
INDOSAT TRANSFER 6 | ITR6 | 5.940 | 0.0001 | READY |
INDOSAT TRANSFER 7 | ITR7 | 6.830 | 0.0001 | READY |
INDOSAT TRANSFER 8 | ITR8 | 7.720 | 0.0001 | READY |
INDOSAT TRANSFER 9 | ITR9 | 8.610 | 0.0001 | READY |
INDOSAT TRANSFER 10 | ITR10 | 9.500 | 0.0001 | READY |
INDOSAT TRANSFER 15 | ITR15 | 13.950 | 0.0001 | READY |
INDOSAT TRANSFER 20 | ITR20 | 18.400 | 0.0001 | READY |
INDOSAT TRANSFER 25 | ITR25 | 22.850 | 0.0001 | READY |
INDOSAT TRANSFER 30 | ITR30 | 27.300 | 0.0001 | READY |
INDOSAT TRANSFER 40 | ITR40 | 36.200 | 0.0002 | READY |
INDOSAT TRANSFER 50 | ITR50 | 45.100 | 0.0002 | READY |
INDOSAT TRANSFER 60 | ITR60 | 53.900 | 0.0002 | READY |
INDOSAT TRANSFER 70 | ITR70 | 62.700 | 0.0002 | READY |
INDOSAT TRANSFER 80 | ITR80 | 71.500 | 0.0002 | READY |
INDOSAT TRANSFER 90 | ITR90 | 80.300 | 0.0002 | READY |
INDOSAT TRANSFER 100 | ITR100 | 89.100 | 0.0002 | READY |
INDOSAT TRANSFER 150 | ITR150 | 133.100 | 0.0003 | READY |
INDOSAT TRANSFER 200 | ITR200 | 177.100 | 0.0004 | READY |
TELKOMSEL TRANSFER 5 | TSTR5 | 6.850 | 0.0001 | READY |
TELKOMSEL TRANSFER 6 | TSTR6 | 7.720 | 0.0001 | READY |
TELKOMSEL TRANSFER 7 | TSTR7 | 8.590 | 0.0001 | READY |
TELKOMSEL TRANSFER 8 | TSTR8 | 9.460 | 0.0001 | READY |
TELKOMSEL TRANSFER 9 | TSTR9 | 10.330 | 0.0001 | READY |
TELKOMSEL TRANSFER 10 | TSTR10 | 11.200 | 0.0001 | READY |
TELKOMSEL TRANSFER 15 | TSTR15 | 15.550 | 0.0001 | READY |
TELKOMSEL TRANSFER 20 | TSTR20 | 19.900 | 0.0001 | READY |
TELKOMSEL TRANSFER 25 | TSTR25 | 24.250 | 0.0001 | READY |
TELKOMSEL TRANSFER 30 | TSTR30 | 28.600 | 0.0001 | READY |
TELKOMSEL TRANSFER 35 | TSTR35 | 32.950 | 0.0002 | READY |
TELKOMSEL TRANSFER 40 | TSTR40 | 37.300 | 0.0002 | READY |
TELKOMSEL TRANSFER 45 | TSTR45 | 41.650 | 0.0002 | READY |
TELKOMSEL TRANSFER 46 | TSTR46 | 42.520 | 0.0002 | READY |
TELKOMSEL TRANSFER 50 | TSTR50 | 50.000 | 0.0002 | READY |
TELKOMSEL TRANSFER 55 | TSTR55 | 54.300 | 0.0002 | READY |
TELKOMSEL TRANSFER 60 | TSTR60 | 58.600 | 0.0002 | READY |
TELKOMSEL TRANSFER 70 | TSTR70 | 67.200 | 0.0002 | READY |
TELKOMSEL TRANSFER 80 | TSTR80 | 75.800 | 0.0002 | READY |
TELKOMSEL TRANSFER 90 | TSTR90 | 74.400 | 0.0002 | READY |
TELKOMSEL TRANSFER 100 | TSTR100 | 93.000 | 0.0002 | READY |
TELKOMSEL TRANSFER 150 | TSTR150 | 136.000 | 0.0003 | READY |
TELKOMSEL TRANSFER 200 | TSTR200 | 179.000 | 0.0004 | READY |
TELKOMSEL TRANSFER 300 | TSTR300 | 265.000 | 0.0005 | READY |
TELKOMSEL TRANSFER 400 | TSTR400 | 351.000 | 0.0006 | READY |
TELKOMSEL TRANSFER 500 | TSTR500 | 437.000 | 0.0008 | READY |
TELKOMSEL TRANSFER 600 | TSTR600 | 523.000 | 0.0009 | READY |
TELKOMSEL TRANSFER 700 | TSTR700 | 609.000 | 0.001 | READY |
TELKOMSEL TRANSFER 800 | TSTR800 | 695.000 | 0.0012 | READY |
TELKOMSEL TRANSFER 900 | TSTR900 | 781.000 | 0.0013 | READY |
TELKOMSEL TRANSFER 999 | TSTR999 | 866.140 | 0.0014 | READY |
XL TRANSFER 1 | XTR1 | 1.860 | 0.0001 | READY |
XL TRANSFER 2 | XTR2 | 2.720 | 0.0001 | READY |
XL TRANSFER 3 | XTR3 | 3.580 | 0.0001 | READY |
XL TRANSFER 4 | XTR4 | 4.440 | 0.0001 | READY |
XL TRANSFER 5 | XTR5 | 5.300 | 0.0001 | READY |
XL TRANSFER 6 | XTR6 | 6.160 | 0.0001 | READY |
XL TRANSFER 7 | XTR7 | 7.020 | 0.0001 | READY |
XL TRANSFER 8 | XTR8 | 7.880 | 0.0001 | READY |
XL TRANSFER 9 | XTR9 | 8.740 | 0.0001 | READY |
XL TRANSFER 10 | XTR10 | 9.600 | 0.0001 | READY |
XL TRANSFER 15 | XTR15 | 13.900 | 0.0001 | READY |
XL TRANSFER 16 | XTR16 | 14.760 | 0.0001 | READY |
XL TRANSFER 20 | XTR20 | 18.200 | 0.0001 | READY |
XL TRANSFER 24 | XTR24 | 21.640 | 0.0001 | READY |
XL TRANSFER 25 | XTR25 | 23.000 | 0.0001 | READY |
XL TRANSFER 30 | XTR30 | 27.300 | 0.0001 | READY |
XL TRANSFER 40 | XTR40 | 35.900 | 0.0002 | READY |
XL TRANSFER 49 | XTR49 | 43.640 | 0.0002 | READY |
XL TRANSFER 50 | XTR50 | 46.000 | 0.0002 | READY |
XL TRANSFER 60 | XTR60 | 54.500 | 0.0002 | READY |
XL TRANSFER 70 | XTR70 | 63.000 | 0.0002 | READY |
XL TRANSFER 80 | XTR80 | 71.500 | 0.0002 | READY |
XL TRANSFER 90 | XTR90 | 80.000 | 0.0002 | READY |
XL TRANSFER 99 | XTR99 | 87.650 | 0.0002 | READY |
XL TRANSFER 100 | XTR100 | 91.500 | 0.0002 | READY |
XL TRANSFER 150 | XTR150 | 134.000 | 0.0003 | READY |
XL TRANSFER 200 | XTR200 | 176.500 | 0.0004 | READY |
XL TRANSFER 300 | XTR300 | 264.500 | 0.0005 | READY |
XL TRANSFER 400 | XTR400 | 355.500 | 0.0006 | READY |
XL TRANSFER 500 | XTR500 | 440.500 | 0.0008 | READY |
XL TRANSFER 600 | XTR600 | 610.500 | 0.001 | KOSONG |
XL TRANSFER 700 | XTR700 | 695.500 | 0.0012 | KOSONG |
XL TRANSFER 800 | XTR800 | 780.500 | 0.0013 | KOSONG |
XL TRANSFER 900 | XTR900 | 865.500 | 0.0014 | KOSONG |
XL TRANSFER 999 | XTR999 | 949.650 | 0.0016 | KOSONG |
XL TRANSFER 1000 | XTR1000 | 950.500 | 0.0016 | KOSONG |
Your Selling Price
Bitcoin: 1 BTC = 651,049,280 IDRDogecoin: 1 DOGE = 701 IDR
Ethereum: 1 ETH = 20,435,940 IDR
Litecoin: 1 LTC = 2,381,400 IDR
Perfect Money: 1 USD = 13,316 IDR
Transfer Indosat: 1 PULSA = 0.79 IDR
Transfer Telkomsel: 1 PULSA = 0.78 IDR
Transfer XL Axiata: 1 PULSA = 0.8 IDR
Voucher indodax.com: 1 IDR = 0.97 IDR
Latest Transactions
Trx#1599435#604572#01/03/2021 09:57:01
[+] Deposit via Transfer Pulsa XL Axiata Rp148,000,- SN: 11944xxx
[+] Deposit via Transfer Pulsa XL Axiata Rp148,000,- SN: 11944xxx
Trx#1599434#604571#01/03/2021 09:52:23
[+] Deposit via Transfer Pulsa XL Axiata Rp390,000,- SN: 11944xxx
[+] Deposit via Transfer Pulsa XL Axiata Rp390,000,- SN: 11944xxx
Trx#1599433#782878#01/03/2021 09:49:24
[+] Bonus Referral Rp40,- SN: EEDC4#782878
[+] Bonus Referral Rp40,- SN: EEDC4#782878
Trx#1599432#782878#01/03/2021 09:49:23
[-] Order EEDC4#DLFhxxx Rp33,323,- SN: Dogecxxx
[-] Order EEDC4#DLFhxxx Rp33,323,- SN: Dogecxxx
Trx#1599431#782877#01/03/2021 09:46:25
[+] Bonus Referral Rp200,- SN: EEDC20#782877
[+] Bonus Referral Rp200,- SN: EEDC20#782877
Trx#1599430#782877#01/03/2021 09:46:24
[-] Order EEDC20#DLFxxx Rp151,875,- SN: Dogecxxx
[-] Order EEDC20#DLFxxx Rp151,875,- SN: Dogecxxx
Trx#1599429#604568#01/03/2021 09:42:39
[+] Deposit via Transfer Pulsa Telkomsel Rp189,540,- SN: 11944xxx
[+] Deposit via Transfer Pulsa Telkomsel Rp189,540,- SN: 11944xxx
Trx#1599428#88372#01/03/2021 09:25:41
[-] Withdraw via Bank BTPN Rp316,088,- SN: 51238xxx
[-] Withdraw via Bank BTPN Rp316,088,- SN: 51238xxx
Trx#1599427#782876#01/03/2021 09:12:51
[+] Bonus Referral Rp500,- SN: EEDN100#782876
[+] Bonus Referral Rp500,- SN: EEDN100#782876
Trx#1599426#782876#01/03/2021 09:12:51
[-] Order EEDN100#08xxx Rp102,000,- SN: DANA-xxx
[-] Order EEDN100#08xxx Rp102,000,- SN: DANA-xxx
Trx#1599425#604565#01/03/2021 09:11:33
[+] Deposit via Transfer Pulsa Telkomsel Rp102,700,- SN: 11944xxx
[+] Deposit via Transfer Pulsa Telkomsel Rp102,700,- SN: 11944xxx
Trx#1599424#604564#01/03/2021 09:06:39
[+] Deposit via Voucher vip.bitcoin.co.id Rp315,784,- SN: 60456xxx
[+] Deposit via Voucher vip.bitcoin.co.id Rp315,784,- SN: 60456xxx
Trx#1599422#782875#01/03/2021 08:56:22
[-] Order TS10#08226xxx Rp11,100,- SN: 02251xxx
[-] Order TS10#08226xxx Rp11,100,- SN: 02251xxx
Trx#1599420#782874#01/03/2021 08:52:01
[-] Order I25#085881xxx Rp26,100,- SN: 02251xxx
[-] Order I25#085881xxx Rp26,100,- SN: 02251xxx
Trx#1599419#782873#01/03/2021 07:36:49
[+] Bonus Referral Rp100,- SN: TR10#782873
[+] Bonus Referral Rp100,- SN: TR10#782873
Trx#1599418#782873#01/03/2021 07:36:49
[-] Order TR10#08968xxx Rp10,700,- SN: R2103xxx
[-] Order TR10#08968xxx Rp10,700,- SN: R2103xxx
Trx#1599417#782872#01/03/2021 07:36:09
[+] Bonus Referral Rp400,- SN: EEOV40#782872
[+] Bonus Referral Rp400,- SN: EEOV40#782872
Trx#1599416#782872#01/03/2021 07:36:09
[-] Order EEOV40#089xxx Rp41,900,- SN: 08960xxx
[-] Order EEOV40#089xxx Rp41,900,- SN: 08960xxx
Trx#1599415#604561#01/03/2021 07:19:39
[+] Deposit via Litecoin Rp47,270,- SN: VIPLTxxx
[+] Deposit via Litecoin Rp47,270,- SN: VIPLTxxx
Trx#1599414#88371#01/03/2021 07:15:15
[-] Withdraw via Bank OVOCash Rp212,000,- SN: 51208xxx
[-] Withdraw via Bank OVOCash Rp212,000,- SN: 51208xxx
Trx#1599413#604559#01/03/2021 07:11:20
[+] Deposit via Transfer Pulsa XL Axiata Rp212,000,- SN: 11944xxx
[+] Deposit via Transfer Pulsa XL Axiata Rp212,000,- SN: 11944xxx
Trx#1599412#88370#01/03/2021 06:55:07
[-] Withdraw via Bank OVOCash Rp405,000,- SN: 51208xxx
[-] Withdraw via Bank OVOCash Rp405,000,- SN: 51208xxx
Trx#1599411#604558#01/03/2021 06:52:48
[+] Deposit via Transfer Pulsa XL Axiata Rp405,000,- SN: 11944xxx
[+] Deposit via Transfer Pulsa XL Axiata Rp405,000,- SN: 11944xxx
Trx#1599410#782871#01/03/2021 06:42:51
[+] Bonus Referral Rp200,- SN: EEGP20#782871
[+] Bonus Referral Rp200,- SN: EEGP20#782871
Trx#1599409#782871#01/03/2021 06:42:51
[-] Order EEGP20#083xxx Rp22,200,- SN: TSN9Axxx
[-] Order EEGP20#083xxx Rp22,200,- SN: TSN9Axxx
Trx#1599408#782870#01/03/2021 06:40:23
[+] Bonus Referral Rp500,- SN: EEGP50#782870
[+] Bonus Referral Rp500,- SN: EEGP50#782870
Trx#1599407#782870#01/03/2021 06:40:23
[-] Order EEGP50#083xxx Rp52,500,- SN: V7Z5Vxxx
[-] Order EEGP50#083xxx Rp52,500,- SN: V7Z5Vxxx
Trx#1599406#604554#01/03/2021 04:54:55
[+] Deposit via Dogecoin Rp37,854,- SN: 7a431xxx
[+] Deposit via Dogecoin Rp37,854,- SN: 7a431xxx
Trx#1599405#18890#01/03/2021 02:27:16
[+] Bonus Random Daily Rp2,000,- ID Member: XP138535
[+] Bonus Random Daily Rp2,000,- ID Member: XP138535
Trx#1599404#18889#01/03/2021 02:16:59
[+] Bonus Random Daily Rp2,000,- ID Member: XP39483
[+] Bonus Random Daily Rp2,000,- ID Member: XP39483
Trx#1599403#18888#01/03/2021 01:59:49
[+] Bonus Random Daily Rp2,000,- ID Member: XP37991
[+] Bonus Random Daily Rp2,000,- ID Member: XP37991
Trx#1599402#18887#01/03/2021 01:39:17
[+] Bonus Random Daily Rp2,000,- ID Member: XP50821
[+] Bonus Random Daily Rp2,000,- ID Member: XP50821
Trx#1599401#18886#01/03/2021 01:22:19
[+] Bonus Random Daily Rp2,000,- ID Member: XP2516
[+] Bonus Random Daily Rp2,000,- ID Member: XP2516
Trx#1599400#18885#01/03/2021 01:18:45
[+] Bonus Random Daily Rp2,000,- ID Member: XP65828
[+] Bonus Random Daily Rp2,000,- ID Member: XP65828