Note:
# Daftar harga di bawah selalu update setiap menit.
# Daftar harga di bawah selalu update setiap menit.
DOGECOIN 20 DOGE | EEDC2 | 68.568 | --- | KOSONG |
DOGECOIN 30 DOGE | EEDC3 | 96.025 | --- | KOSONG |
DOGECOIN 40 DOGE | EEDC4 | 123.481 | --- | KOSONG |
DOGECOIN 50 DOGE | EEDC5 | 150.938 | --- | KOSONG |
DOGECOIN 60 DOGE | EEDC6 | 178.394 | --- | KOSONG |
DOGECOIN 70 DOGE | EEDC7 | 205.851 | --- | KOSONG |
DOGECOIN 80 DOGE | EEDC8 | 233.307 | --- | KOSONG |
DOGECOIN 90 DOGE | EEDC9 | 260.764 | --- | KOSONG |
DOGECOIN 100 DOGE | EEDC10 | 288.221 | --- | KOSONG |
DOGECOIN 200 DOGE | EEDC20 | 562.786 | --- | KOSONG |
DOGECOIN 300 DOGE | EEDC30 | 837.352 | --- | KOSONG |
DOGECOIN 400 DOGE | EEDC40 | 1.111.917 | --- | KOSONG |
DOGECOIN 500 DOGE | EEDC50 | 1.386.483 | --- | KOSONG |
DOGECOIN 600 DOGE | EEDC60 | 1.660.948 | --- | KOSONG |
DOGECOIN 700 DOGE | EEDC70 | 1.935.414 | --- | KOSONG |
DOGECOIN 800 DOGE | EEDC80 | 2.209.879 | --- | KOSONG |
DOGECOIN 900 DOGE | EEDC90 | 2.484.345 | --- | KOSONG |
DOGECOIN 1000 DOGE | EEDC100 | 2.758.810 | --- | KOSONG |
LITECOIN 0.05 LTC | EELC5 | 79.138 | --- | KOSONG |
LITECOIN 0.06 LTC | EELC6 | 92.339 | --- | KOSONG |
LITECOIN 0.07 LTC | EELC7 | 105.539 | --- | KOSONG |
LITECOIN 0.08 LTC | EELC8 | 118.739 | --- | KOSONG |
LITECOIN 0.09 LTC | EELC9 | 131.939 | --- | KOSONG |
LITECOIN 0.1 LTC | EELC10 | 145.139 | --- | KOSONG |
LITECOIN 0.2 LTC | EELC20 | 277.141 | --- | KOSONG |
LITECOIN 0.3 LTC | EELC30 | 409.142 | --- | KOSONG |
LITECOIN 0.4 LTC | EELC40 | 541.144 | --- | KOSONG |
LITECOIN 0.5 LTC | EELC50 | 673.145 | --- | KOSONG |
LITECOIN 0.6 LTC | EELC60 | 805.047 | --- | KOSONG |
LITECOIN 0.7 LTC | EELC70 | 936.948 | --- | KOSONG |
LITECOIN 0.8 LTC | EELC80 | 1.068.850 | --- | KOSONG |
LITECOIN 0.9 LTC | EELC90 | 1.200.751 | --- | KOSONG |
LITECOIN 1 LTC | EELC100 | 1.332.653 | --- | KOSONG |
DANA 10000 | EEDN10 | 11.600 | 0.0001 | READY |
DANA 15000 | EEDN15 | 16.650 | 0.0001 | READY |
DANA 20000 | EEDN20 | 21.700 | 0.0001 | READY |
DANA 25000 | EEDN25 | 26.750 | 0.0001 | READY |
DANA 30000 | EEDN30 | 31.800 | 0.0001 | READY |
DANA 40000 | EEDN40 | 41.900 | 0.0001 | READY |
DANA 50000 | EEDN50 | 52.000 | 0.0001 | READY |
DANA 60000 | EEDN60 | 62.000 | 0.0001 | READY |
DANA 70000 | EEDN70 | 72.000 | 0.0002 | READY |
DANA 75000 | EEDN75 | 77.000 | 0.0002 | READY |
DANA 80000 | EEDN80 | 82.000 | 0.0002 | READY |
DANA 90000 | EEDN90 | 92.000 | 0.0002 | READY |
DANA 100000 | EEDN100 | 102.000 | 0.0002 | READY |
DOKU Wallet 10000 | EEDK10 | 11.600 | 0.0001 | KOSONG |
DOKU Wallet 15000 | EEDK15 | 16.650 | 0.0001 | KOSONG |
DOKU Wallet 20000 | EEDK20 | 21.700 | 0.0001 | KOSONG |
DOKU Wallet 25000 | EEDK25 | 26.750 | 0.0001 | KOSONG |
DOKU Wallet 30000 | EEDK30 | 31.800 | 0.0001 | KOSONG |
DOKU Wallet 40000 | EEDK40 | 41.900 | 0.0001 | KOSONG |
DOKU Wallet 50000 | EEDK50 | 52.000 | 0.0001 | KOSONG |
DOKU Wallet 60000 | EEDK60 | 62.000 | 0.0001 | KOSONG |
DOKU Wallet 70000 | EEDK70 | 72.000 | 0.0002 | KOSONG |
DOKU Wallet 80000 | EEDK80 | 82.000 | 0.0002 | KOSONG |
DOKU Wallet 90000 | EEDK90 | 92.000 | 0.0002 | KOSONG |
DOKU Wallet 100000 | EEDK100 | 102.000 | 0.0002 | KOSONG |
OKPAY 0.1 USD | EEOP1 | 1.718 | 0.0001 | READY |
OKPAY 0.2 USD | EEOP2 | 3.436 | 0.0001 | READY |
OKPAY 0.3 USD | EEOP3 | 5.154 | 0.0001 | READY |
OKPAY 0.4 USD | EEOP4 | 6.871 | 0.0001 | READY |
OKPAY 0.5 USD | EEOP5 | 8.589 | 0.0001 | READY |
OKPAY 0.6 USD | EEOP6 | 10.307 | 0.0001 | READY |
OKPAY 0.7 USD | EEOP7 | 12.025 | 0.0001 | READY |
OKPAY 0.8 USD | EEOP8 | 13.743 | 0.0001 | READY |
OKPAY 0.9 USD | EEOP9 | 15.461 | 0.0001 | READY |
OKPAY 1 USD | EEOP10 | 17.179 | 0.0001 | READY |
OKPAY 2 USD | EEOP20 | 34.357 | 0.0001 | READY |
OKPAY 3 USD | EEOP30 | 51.536 | 0.0001 | READY |
OKPAY 4 USD | EEOP40 | 68.714 | 0.0001 | READY |
OKPAY 5 USD | EEOP50 | 85.893 | 0.0002 | READY |
OKPAY 6 USD | EEOP60 | 102.972 | 0.0002 | READY |
OKPAY 7 USD | EEOP70 | 120.050 | 0.0002 | READY |
OKPAY 8 USD | EEOP80 | 137.129 | 0.0002 | READY |
OKPAY 9 USD | EEOP90 | 154.207 | 0.0002 | READY |
OKPAY 10 USD | EEOP100 | 171.286 | 0.0002 | READY |
OKPAY 20 USD | EEOP200 | 342.072 | 0.0003 | READY |
OKPAY 30 USD | EEOP300 | 512.858 | 0.0005 | READY |
OKPAY 40 USD | EEOP400 | 683.644 | 0.0006 | READY |
OKPAY 50 USD | EEOP500 | 854.430 | 0.0007 | READY |
OKPAY 60 USD | EEOP600 | 1.025.216 | 0.0008 | READY |
OKPAY 70 USD | EEOP700 | 1.196.002 | 0.001 | READY |
OKPAY 80 USD | EEOP800 | 1.366.788 | 0.0011 | READY |
OKPAY 90 USD | EEOP900 | 1.537.574 | 0.0012 | READY |
OKPAY 100 USD | EEOP1000 | 1.708.360 | 0.0013 | READY |
OVO CASH 10000 | EEOV10 | 11.600 | 0.0001 | READY |
OVO CASH 15000 | EEOV15 | 16.650 | 0.0001 | READY |
OVO CASH 20000 | EEOV20 | 21.700 | 0.0001 | READY |
OVO CASH 25000 | EEOV25 | 26.750 | 0.0001 | READY |
OVO CASH 30000 | EEOV30 | 31.800 | 0.0001 | READY |
OVO CASH 35000 | EEOV35 | 36.850 | 0.0001 | READY |
OVO CASH 40000 | EEOV40 | 41.900 | 0.0001 | READY |
OVO CASH 45000 | EEOV45 | 46.950 | 0.0001 | READY |
OVO CASH 50000 | EEOV50 | 52.000 | 0.0001 | READY |
OVO CASH 60000 | EEOV60 | 62.000 | 0.0001 | READY |
OVO CASH 70000 | EEOV70 | 72.000 | 0.0002 | READY |
OVO CASH 75000 | EEOV75 | 77.000 | 0.0002 | READY |
OVO CASH 80000 | EEOV80 | 82.000 | 0.0002 | READY |
OVO CASH 90000 | EEOV90 | 92.000 | 0.0002 | READY |
OVO CASH 100000 | EEOV100 | 102.000 | 0.0002 | READY |
PERFECTMONEY 0.1 USD | EEPM1 | 1.594 | 0.0001 | READY |
PERFECTMONEY 0.2 USD | EEPM2 | 3.187 | 0.0001 | READY |
PERFECTMONEY 0.3 USD | EEPM3 | 4.781 | 0.0001 | READY |
PERFECTMONEY 0.4 USD | EEPM4 | 6.375 | 0.0001 | READY |
PERFECTMONEY 0.5 USD | EEPM5 | 7.968 | 0.0001 | READY |
PERFECTMONEY 0.6 USD | EEPM6 | 9.562 | 0.0001 | READY |
PERFECTMONEY 0.7 USD | EEPM7 | 11.156 | 0.0001 | READY |
PERFECTMONEY 0.8 USD | EEPM8 | 12.749 | 0.0001 | READY |
PERFECTMONEY 0.9 USD | EEPM9 | 14.343 | 0.0001 | READY |
PERFECTMONEY 1 USD | EEPM10 | 15.937 | 0.0001 | READY |
PERFECTMONEY 2 USD | EEPM20 | 31.873 | 0.0001 | READY |
PERFECTMONEY 3 USD | EEPM30 | 47.810 | 0.0001 | READY |
PERFECTMONEY 4 USD | EEPM40 | 63.746 | 0.0001 | READY |
PERFECTMONEY 5 USD | EEPM50 | 79.683 | 0.0002 | READY |
PERFECTMONEY 6 USD | EEPM60 | 95.519 | 0.0002 | READY |
PERFECTMONEY 7 USD | EEPM70 | 111.356 | 0.0002 | READY |
PERFECTMONEY 8 USD | EEPM80 | 127.192 | 0.0002 | READY |
PERFECTMONEY 9 USD | EEPM90 | 143.029 | 0.0002 | READY |
PERFECTMONEY 10 USD | EEPM100 | 158.865 | 0.0002 | READY |
PERFECTMONEY 20 USD | EEPM200 | 317.230 | 0.0003 | READY |
PERFECTMONEY 30 USD | EEPM300 | 475.596 | 0.0004 | READY |
PERFECTMONEY 40 USD | EEPM400 | 633.961 | 0.0006 | READY |
PERFECTMONEY 50 USD | EEPM500 | 792.326 | 0.0007 | READY |
PERFECTMONEY 60 USD | EEPM600 | 950.691 | 0.0008 | READY |
PERFECTMONEY 70 USD | EEPM700 | 1.109.056 | 0.0009 | READY |
PERFECTMONEY 80 USD | EEPM800 | 1.267.422 | 0.001 | READY |
PERFECTMONEY 90 USD | EEPM900 | 1.425.787 | 0.0011 | READY |
PERFECTMONEY 100 USD | EEPM1000 | 1.584.152 | 0.0012 | READY |
TCASH 5000 | EETC5 | 6.550 | 0.0001 | READY |
TCASH 10000 | EETC10 | 11.600 | 0.0001 | READY |
TCASH 15000 | EETC15 | 16.650 | 0.0001 | READY |
TCASH 20000 | EETC20 | 21.700 | 0.0001 | READY |
TCASH 25000 | EETC25 | 26.750 | 0.0001 | READY |
TCASH 30000 | EETC30 | 31.800 | 0.0001 | READY |
TCASH 40000 | EETC40 | 41.900 | 0.0001 | READY |
TCASH 50000 | EETC50 | 52.000 | 0.0001 | READY |
TCASH 60000 | EETC60 | 62.000 | 0.0001 | READY |
TCASH 70000 | EETC70 | 72.000 | 0.0002 | READY |
TCASH 80000 | EETC80 | 82.000 | 0.0002 | READY |
TCASH 90000 | EETC90 | 92.000 | 0.0002 | READY |
TCASH 100000 | EETC100 | 102.000 | 0.0002 | READY |
GoPay 5000 Customer | EEGP5 | 6.550 | 0.0001 | KOSONG |
GoPay 10000 Customer | EEGP10 | 12.100 | 0.0001 | READY |
GoPay 15000 Customer | EEGP15 | 17.150 | 0.0001 | KOSONG |
GoPay 20000 Customer | EEGP20 | 22.200 | 0.0001 | READY |
GoPay 25000 Customer | EEGP25 | 27.250 | 0.0001 | READY |
GoPay 30000 Customer | EEGP30 | 32.300 | 0.0001 | READY |
GoPay 35000 Customer | EEGP35 | 37.350 | 0.0001 | READY |
GoPay 40000 Customer | EEGP40 | 42.400 | 0.0001 | READY |
GoPay 45000 Customer | EEGP45 | 47.450 | 0.0001 | READY |
GoPay 50000 Customer | EEGP50 | 52.500 | 0.0001 | READY |
GoPay 60000 Customer | EEGP60 | 62.500 | 0.0001 | READY |
GoPay 70000 Customer | EEGP70 | 72.500 | 0.0002 | READY |
GoPay 80000 Customer | EEGP80 | 82.500 | 0.0002 | KOSONG |
GoPay 90000 Customer | EEGP90 | 92.500 | 0.0002 | KOSONG |
GoPay 100000 Customer | EEGP100 | 102.500 | 0.0002 | READY |
GRAB 10000 Customer | EEGB10 | 11.250 | 0.0001 | READY |
GRAB 20000 Customer | EEGB20 | 21.375 | 0.0001 | READY |
GRAB 25000 Customer | EEGB25 | 26.425 | 0.0001 | READY |
GRAB 50000 Customer | EEGB50 | 51.750 | 0.0001 | READY |
GRAB 75000 Customer | EEGB75 | 78.050 | 0.0002 | READY |
GRAB 100000 Customer | EEGB100 | 101.750 | 0.0002 | READY |
BTC IDR 1.000 | VVIP1 | 1.010 | 0.0001 | KOSONG |
BTC IDR 2.000 | VVIP2 | 2.020 | 0.0001 | KOSONG |
BTC IDR 3.000 | VVIP3 | 3.030 | 0.0001 | KOSONG |
BTC IDR 4.000 | VVIP4 | 4.040 | 0.0001 | KOSONG |
BTC IDR 5.000 | VVIP5 | 5.050 | 0.0001 | KOSONG |
BTC IDR 6.000 | VVIP6 | 6.060 | 0.0001 | KOSONG |
BTC IDR 7.000 | VVIP7 | 7.070 | 0.0001 | KOSONG |
BTC IDR 8.000 | VVIP8 | 8.080 | 0.0001 | KOSONG |
BTC IDR 9.000 | VVIP9 | 9.090 | 0.0001 | KOSONG |
BTC IDR 10.000 | VVIP10 | 10.100 | 0.0001 | KOSONG |
BTC IDR 20.000 | VVIP20 | 20.200 | 0.0001 | KOSONG |
BTC IDR 30.000 | VVIP30 | 30.300 | 0.0001 | KOSONG |
BTC IDR 40.000 | VVIP40 | 40.400 | 0.0001 | KOSONG |
BTC IDR 50.000 | VVIP50 | 50.500 | 0.0001 | KOSONG |
BTC IDR 60.000 | VVIP60 | 60.500 | 0.0001 | KOSONG |
BTC IDR 70.000 | VVIP70 | 70.500 | 0.0002 | KOSONG |
BTC IDR 80.000 | VVIP80 | 80.500 | 0.0002 | KOSONG |
BTC IDR 90.000 | VVIP90 | 90.500 | 0.0002 | KOSONG |
BTC IDR 100.000 | VVIP100 | 100.500 | 0.0002 | KOSONG |
BTC IDR 200.000 | VVIP200 | 200.500 | 0.0002 | KOSONG |
BTC IDR 300.000 | VVIP300 | 300.500 | 0.0003 | KOSONG |
BTC IDR 400.000 | VVIP400 | 400.500 | 0.0004 | KOSONG |
BTC IDR 500.000 | VVIP500 | 500.500 | 0.0005 | KOSONG |
BTC IDR 600.000 | VVIP600 | 600.500 | 0.0005 | KOSONG |
BTC IDR 700.000 | VVIP700 | 700.500 | 0.0006 | KOSONG |
BTC IDR 800.000 | VVIP800 | 800.500 | 0.0007 | KOSONG |
BTC IDR 900.000 | VVIP900 | 900.500 | 0.0008 | KOSONG |
BTC IDR 1.000.000 | VVIP1000 | 1.000.500 | 0.0008 | KOSONG |
BTC IDR 2.000.000 | VVIP2000 | 2.000.500 | 0.0015 | KOSONG |
BTC IDR 3.000.000 | VVIP3000 | 3.000.500 | 0.0023 | KOSONG |
BTC IDR 4.000.000 | VVIP4000 | 4.000.500 | 0.003 | KOSONG |
BTC IDR 5.000.000 | VVIP5000 | 5.000.500 | 0.0037 | KOSONG |
Your Selling Price
Bitcoin: 1 BTC = 1,383,270,980 IDRDogecoin: 1 DOGE = 2557 IDR
Ethereum: 1 ETH = 26,109,160 IDR
Litecoin: 1 LTC = 1,257,340 IDR
Perfect Money: 1 USD = 13,316 IDR
Transfer Indosat: 1 PULSA = 0.77 IDR
Transfer Telkomsel: 1 PULSA = 0.79 IDR
Transfer XL Axiata: 1 PULSA = 0.79 IDR
Latest Transactions
Trx#1652036#811274#12/04/2025 18:50:29
[-] Order XTR500#081xxx Rp428,000,- SN: 96584xxx
[-] Order XTR500#081xxx Rp428,000,- SN: 96584xxx
Trx#1652034#811280#10/04/2025 05:14:11
[-] Order EESP25#085xxx Rp26,750,- SN: SHOPExxx
[-] Order EESP25#085xxx Rp26,750,- SN: SHOPExxx
Trx#1652033#624932#10/04/2025 05:07:09
[+] Deposit via Transfer Pulsa Telkomsel Rp26,860,- SN: 14356xxx
[+] Deposit via Transfer Pulsa Telkomsel Rp26,860,- SN: 14356xxx
Trx#1652032#90854#09/04/2025 19:20:32
[-] Withdraw via Bank BCA Rp1,330,000,- SN: 96585xxx
[-] Withdraw via Bank BCA Rp1,330,000,- SN: 96585xxx
Trx#1652030#811273#07/04/2025 13:40:59
[-] Order XTR500#087xxx Rp428,000,- SN: 96584xxx
[-] Order XTR500#087xxx Rp428,000,- SN: 96584xxx
Trx#1652029#624931#07/04/2025 13:36:57
[+] Deposit via Transfer OVO Cash Rp847,374,- SN: 81041xxx
[+] Deposit via Transfer OVO Cash Rp847,374,- SN: 81041xxx
Trx#1652027#811275#04/04/2025 23:08:27
[-] Order TSTR150#08xxx Rp133,500,- SN: 96584xxx
[-] Order TSTR150#08xxx Rp133,500,- SN: 96584xxx
Trx#1652025#811271#04/04/2025 18:11:16
[-] Order XTR99#0819xxx Rp84,680,- SN: 96584xxx
[-] Order XTR99#0819xxx Rp84,680,- SN: 96584xxx
Trx#1652023#811270#04/04/2025 17:56:19
[-] Order XTR99#0819xxx Rp84,680,- SN: 96583xxx
[-] Order XTR99#0819xxx Rp84,680,- SN: 96583xxx
Trx#1652022#624926#04/04/2025 17:30:13
[+] Deposit via Transfer Bank JATENG Rp129,559,- SN: 81040xxx
[+] Deposit via Transfer Bank JATENG Rp129,559,- SN: 81040xxx
Trx#1652021#624924#04/04/2025 11:18:00
[+] Deposit via Transfer Bank BCA Rp800,454,- SN: 81040xxx
[+] Deposit via Transfer Bank BCA Rp800,454,- SN: 81040xxx
Trx#1652020#90853#29/03/2025 20:12:07
[-] Withdraw via Bank DANA Rp176,170,- SN: 96583xxx
[-] Withdraw via Bank DANA Rp176,170,- SN: 96583xxx
Trx#1652019#90852#29/03/2025 19:56:11
[-] Withdraw via Bank BCA Rp800,000,- SN: 96583xxx
[-] Withdraw via Bank BCA Rp800,000,- SN: 96583xxx
Trx#1652018#624923#29/03/2025 18:04:48
[+] Deposit via Transfer Pulsa Telkomsel Rp176,170,- SN: 14350xxx
[+] Deposit via Transfer Pulsa Telkomsel Rp176,170,- SN: 14350xxx
Trx#1652017#624921#28/03/2025 13:03:14
[+] Deposit via Transfer Bank BCA Rp860,997,- SN: 81032xxx
[+] Deposit via Transfer Bank BCA Rp860,997,- SN: 81032xxx
Trx#1652016#624919#25/03/2025 22:19:00
[+] Deposit via Transfer Bank BCA Rp1,770,415,- SN: 81032xxx
[+] Deposit via Transfer Bank BCA Rp1,770,415,- SN: 81032xxx
Trx#1652014#811226#25/03/2025 04:56:55
[-] Order XTR500#087xxx Rp428,000,- SN: 96574xxx
[-] Order XTR500#087xxx Rp428,000,- SN: 96574xxx
Trx#1652012#811262#25/03/2025 04:45:31
[-] Order TSTR999#08xxx Rp847,170,- SN: 96582xxx
[-] Order TSTR999#08xxx Rp847,170,- SN: 96582xxx
Trx#1652010#811264#23/03/2025 19:10:03
[-] Order ITR50#0857xxx Rp45,100,- SN: 62857xxx
[-] Order ITR50#0857xxx Rp45,100,- SN: 62857xxx
Trx#1652009#624917#23/03/2025 14:08:41
[+] Deposit via Transfer Bank BCA Rp725,648,- SN: 81027xxx
[+] Deposit via Transfer Bank BCA Rp725,648,- SN: 81027xxx
Trx#1652007#811260#23/03/2025 10:54:41
[-] Order BBPLN#5235xxx Rp9,767,- SN: ZUMINxxx
[-] Order BBPLN#5235xxx Rp9,767,- SN: ZUMINxxx
Trx#1652005#811261#23/03/2025 10:53:43
[-] Order BBPLN#5235xxx Rp15,263,- SN: SARMUxxx
[-] Order BBPLN#5235xxx Rp15,263,- SN: SARMUxxx
Trx#1652003#811259#23/03/2025 10:51:07
[-] Order BBPLN#5235xxx Rp11,501,- SN: YARMIxxx
[-] Order BBPLN#5235xxx Rp11,501,- SN: YARMIxxx