Note:
# Daftar harga di bawah selalu update setiap menit.
# Daftar harga di bawah selalu update setiap menit.
DOGECOIN 20 DOGE | EEDC2 | 82.373 | --- | KOSONG |
DOGECOIN 30 DOGE | EEDC3 | 115.357 | --- | KOSONG |
DOGECOIN 40 DOGE | EEDC4 | 148.341 | --- | KOSONG |
DOGECOIN 50 DOGE | EEDC5 | 181.325 | --- | KOSONG |
DOGECOIN 60 DOGE | EEDC6 | 214.309 | --- | KOSONG |
DOGECOIN 70 DOGE | EEDC7 | 247.293 | --- | KOSONG |
DOGECOIN 80 DOGE | EEDC8 | 280.277 | --- | KOSONG |
DOGECOIN 90 DOGE | EEDC9 | 313.261 | --- | KOSONG |
DOGECOIN 100 DOGE | EEDC10 | 346.246 | --- | KOSONG |
DOGECOIN 200 DOGE | EEDC20 | 676.086 | --- | KOSONG |
DOGECOIN 300 DOGE | EEDC30 | 1.005.927 | --- | KOSONG |
DOGECOIN 400 DOGE | EEDC40 | 1.335.767 | --- | KOSONG |
DOGECOIN 500 DOGE | EEDC50 | 1.665.608 | --- | KOSONG |
DOGECOIN 600 DOGE | EEDC60 | 1.995.348 | --- | KOSONG |
DOGECOIN 700 DOGE | EEDC70 | 2.325.089 | --- | KOSONG |
DOGECOIN 800 DOGE | EEDC80 | 2.654.829 | --- | KOSONG |
DOGECOIN 900 DOGE | EEDC90 | 2.984.570 | --- | KOSONG |
DOGECOIN 1000 DOGE | EEDC100 | 3.314.310 | --- | KOSONG |
LITECOIN 0.05 LTC | EELC5 | 88.349 | --- | KOSONG |
LITECOIN 0.06 LTC | EELC6 | 103.085 | --- | KOSONG |
LITECOIN 0.07 LTC | EELC7 | 117.821 | --- | KOSONG |
LITECOIN 0.08 LTC | EELC8 | 132.558 | --- | KOSONG |
LITECOIN 0.09 LTC | EELC9 | 147.294 | --- | KOSONG |
LITECOIN 0.1 LTC | EELC10 | 162.030 | --- | KOSONG |
LITECOIN 0.2 LTC | EELC20 | 309.393 | --- | KOSONG |
LITECOIN 0.3 LTC | EELC30 | 456.756 | --- | KOSONG |
LITECOIN 0.4 LTC | EELC40 | 604.118 | --- | KOSONG |
LITECOIN 0.5 LTC | EELC50 | 751.481 | --- | KOSONG |
LITECOIN 0.6 LTC | EELC60 | 898.744 | --- | KOSONG |
LITECOIN 0.7 LTC | EELC70 | 1.046.007 | --- | KOSONG |
LITECOIN 0.8 LTC | EELC80 | 1.193.269 | --- | KOSONG |
LITECOIN 0.9 LTC | EELC90 | 1.340.532 | --- | KOSONG |
LITECOIN 1 LTC | EELC100 | 1.487.795 | --- | KOSONG |
DANA 10000 | EEDN10 | 11.600 | 0.0001 | READY |
DANA 15000 | EEDN15 | 16.650 | 0.0001 | READY |
DANA 20000 | EEDN20 | 21.700 | 0.0001 | READY |
DANA 25000 | EEDN25 | 26.750 | 0.0001 | READY |
DANA 30000 | EEDN30 | 31.800 | 0.0001 | READY |
DANA 40000 | EEDN40 | 41.900 | 0.0001 | READY |
DANA 50000 | EEDN50 | 52.000 | 0.0001 | READY |
DANA 60000 | EEDN60 | 62.000 | 0.0001 | READY |
DANA 70000 | EEDN70 | 72.000 | 0.0001 | READY |
DANA 75000 | EEDN75 | 77.000 | 0.0001 | READY |
DANA 80000 | EEDN80 | 82.000 | 0.0001 | READY |
DANA 90000 | EEDN90 | 92.000 | 0.0002 | READY |
DANA 100000 | EEDN100 | 102.000 | 0.0002 | READY |
DOKU Wallet 10000 | EEDK10 | 11.600 | 0.0001 | KOSONG |
DOKU Wallet 15000 | EEDK15 | 16.650 | 0.0001 | KOSONG |
DOKU Wallet 20000 | EEDK20 | 21.700 | 0.0001 | KOSONG |
DOKU Wallet 25000 | EEDK25 | 26.750 | 0.0001 | KOSONG |
DOKU Wallet 30000 | EEDK30 | 31.800 | 0.0001 | KOSONG |
DOKU Wallet 40000 | EEDK40 | 41.900 | 0.0001 | KOSONG |
DOKU Wallet 50000 | EEDK50 | 52.000 | 0.0001 | KOSONG |
DOKU Wallet 60000 | EEDK60 | 62.000 | 0.0001 | KOSONG |
DOKU Wallet 70000 | EEDK70 | 72.000 | 0.0001 | KOSONG |
DOKU Wallet 80000 | EEDK80 | 82.000 | 0.0001 | KOSONG |
DOKU Wallet 90000 | EEDK90 | 92.000 | 0.0002 | KOSONG |
DOKU Wallet 100000 | EEDK100 | 102.000 | 0.0002 | KOSONG |
OKPAY 0.1 USD | EEOP1 | 1.718 | 0.0001 | READY |
OKPAY 0.2 USD | EEOP2 | 3.436 | 0.0001 | READY |
OKPAY 0.3 USD | EEOP3 | 5.154 | 0.0001 | READY |
OKPAY 0.4 USD | EEOP4 | 6.871 | 0.0001 | READY |
OKPAY 0.5 USD | EEOP5 | 8.589 | 0.0001 | READY |
OKPAY 0.6 USD | EEOP6 | 10.307 | 0.0001 | READY |
OKPAY 0.7 USD | EEOP7 | 12.025 | 0.0001 | READY |
OKPAY 0.8 USD | EEOP8 | 13.743 | 0.0001 | READY |
OKPAY 0.9 USD | EEOP9 | 15.461 | 0.0001 | READY |
OKPAY 1 USD | EEOP10 | 17.179 | 0.0001 | READY |
OKPAY 2 USD | EEOP20 | 34.357 | 0.0001 | READY |
OKPAY 3 USD | EEOP30 | 51.536 | 0.0001 | READY |
OKPAY 4 USD | EEOP40 | 68.714 | 0.0001 | READY |
OKPAY 5 USD | EEOP50 | 85.893 | 0.0002 | READY |
OKPAY 6 USD | EEOP60 | 102.972 | 0.0002 | READY |
OKPAY 7 USD | EEOP70 | 120.050 | 0.0002 | READY |
OKPAY 8 USD | EEOP80 | 137.129 | 0.0002 | READY |
OKPAY 9 USD | EEOP90 | 154.207 | 0.0002 | READY |
OKPAY 10 USD | EEOP100 | 171.286 | 0.0002 | READY |
OKPAY 20 USD | EEOP200 | 342.072 | 0.0003 | READY |
OKPAY 30 USD | EEOP300 | 512.858 | 0.0004 | READY |
OKPAY 40 USD | EEOP400 | 683.644 | 0.0005 | READY |
OKPAY 50 USD | EEOP500 | 854.430 | 0.0006 | READY |
OKPAY 60 USD | EEOP600 | 1.025.216 | 0.0007 | READY |
OKPAY 70 USD | EEOP700 | 1.196.002 | 0.0008 | READY |
OKPAY 80 USD | EEOP800 | 1.366.788 | 0.0009 | READY |
OKPAY 90 USD | EEOP900 | 1.537.574 | 0.001 | READY |
OKPAY 100 USD | EEOP1000 | 1.708.360 | 0.0011 | READY |
OVO CASH 10000 | EEOV10 | 11.600 | 0.0001 | READY |
OVO CASH 15000 | EEOV15 | 16.650 | 0.0001 | READY |
OVO CASH 20000 | EEOV20 | 21.700 | 0.0001 | READY |
OVO CASH 25000 | EEOV25 | 26.750 | 0.0001 | READY |
OVO CASH 30000 | EEOV30 | 31.800 | 0.0001 | READY |
OVO CASH 35000 | EEOV35 | 36.850 | 0.0001 | READY |
OVO CASH 40000 | EEOV40 | 41.900 | 0.0001 | READY |
OVO CASH 45000 | EEOV45 | 46.950 | 0.0001 | READY |
OVO CASH 50000 | EEOV50 | 52.000 | 0.0001 | READY |
OVO CASH 60000 | EEOV60 | 62.000 | 0.0001 | READY |
OVO CASH 70000 | EEOV70 | 72.000 | 0.0001 | READY |
OVO CASH 75000 | EEOV75 | 77.000 | 0.0001 | READY |
OVO CASH 80000 | EEOV80 | 82.000 | 0.0001 | READY |
OVO CASH 90000 | EEOV90 | 92.000 | 0.0002 | READY |
OVO CASH 100000 | EEOV100 | 102.000 | 0.0002 | READY |
PERFECTMONEY 0.1 USD | EEPM1 | 1.594 | 0.0001 | READY |
PERFECTMONEY 0.2 USD | EEPM2 | 3.187 | 0.0001 | READY |
PERFECTMONEY 0.3 USD | EEPM3 | 4.781 | 0.0001 | READY |
PERFECTMONEY 0.4 USD | EEPM4 | 6.375 | 0.0001 | READY |
PERFECTMONEY 0.5 USD | EEPM5 | 7.968 | 0.0001 | READY |
PERFECTMONEY 0.6 USD | EEPM6 | 9.562 | 0.0001 | READY |
PERFECTMONEY 0.7 USD | EEPM7 | 11.156 | 0.0001 | READY |
PERFECTMONEY 0.8 USD | EEPM8 | 12.749 | 0.0001 | READY |
PERFECTMONEY 0.9 USD | EEPM9 | 14.343 | 0.0001 | READY |
PERFECTMONEY 1 USD | EEPM10 | 15.937 | 0.0001 | READY |
PERFECTMONEY 2 USD | EEPM20 | 31.873 | 0.0001 | READY |
PERFECTMONEY 3 USD | EEPM30 | 47.810 | 0.0001 | READY |
PERFECTMONEY 4 USD | EEPM40 | 63.746 | 0.0001 | READY |
PERFECTMONEY 5 USD | EEPM50 | 79.683 | 0.0001 | READY |
PERFECTMONEY 6 USD | EEPM60 | 95.519 | 0.0002 | READY |
PERFECTMONEY 7 USD | EEPM70 | 111.356 | 0.0002 | READY |
PERFECTMONEY 8 USD | EEPM80 | 127.192 | 0.0002 | READY |
PERFECTMONEY 9 USD | EEPM90 | 143.029 | 0.0002 | READY |
PERFECTMONEY 10 USD | EEPM100 | 158.865 | 0.0002 | READY |
PERFECTMONEY 20 USD | EEPM200 | 317.230 | 0.0003 | READY |
PERFECTMONEY 30 USD | EEPM300 | 475.596 | 0.0004 | READY |
PERFECTMONEY 40 USD | EEPM400 | 633.961 | 0.0005 | READY |
PERFECTMONEY 50 USD | EEPM500 | 792.326 | 0.0006 | READY |
PERFECTMONEY 60 USD | EEPM600 | 950.691 | 0.0007 | READY |
PERFECTMONEY 70 USD | EEPM700 | 1.109.056 | 0.0008 | READY |
PERFECTMONEY 80 USD | EEPM800 | 1.267.422 | 0.0009 | READY |
PERFECTMONEY 90 USD | EEPM900 | 1.425.787 | 0.0009 | READY |
PERFECTMONEY 100 USD | EEPM1000 | 1.584.152 | 0.001 | READY |
TCASH 5000 | EETC5 | 6.550 | 0.0001 | READY |
TCASH 10000 | EETC10 | 11.600 | 0.0001 | READY |
TCASH 15000 | EETC15 | 16.650 | 0.0001 | READY |
TCASH 20000 | EETC20 | 21.700 | 0.0001 | READY |
TCASH 25000 | EETC25 | 26.750 | 0.0001 | READY |
TCASH 30000 | EETC30 | 31.800 | 0.0001 | READY |
TCASH 40000 | EETC40 | 41.900 | 0.0001 | READY |
TCASH 50000 | EETC50 | 52.000 | 0.0001 | READY |
TCASH 60000 | EETC60 | 62.000 | 0.0001 | READY |
TCASH 70000 | EETC70 | 72.000 | 0.0001 | READY |
TCASH 80000 | EETC80 | 82.000 | 0.0001 | READY |
TCASH 90000 | EETC90 | 92.000 | 0.0002 | READY |
TCASH 100000 | EETC100 | 102.000 | 0.0002 | READY |
GoPay 5000 Customer | EEGP5 | 6.550 | 0.0001 | KOSONG |
GoPay 10000 Customer | EEGP10 | 12.100 | 0.0001 | READY |
GoPay 15000 Customer | EEGP15 | 17.150 | 0.0001 | KOSONG |
GoPay 20000 Customer | EEGP20 | 22.200 | 0.0001 | READY |
GoPay 25000 Customer | EEGP25 | 27.250 | 0.0001 | READY |
GoPay 30000 Customer | EEGP30 | 32.300 | 0.0001 | READY |
GoPay 35000 Customer | EEGP35 | 37.350 | 0.0001 | READY |
GoPay 40000 Customer | EEGP40 | 42.400 | 0.0001 | READY |
GoPay 45000 Customer | EEGP45 | 47.450 | 0.0001 | READY |
GoPay 50000 Customer | EEGP50 | 52.500 | 0.0001 | READY |
GoPay 60000 Customer | EEGP60 | 62.500 | 0.0001 | READY |
GoPay 70000 Customer | EEGP70 | 72.500 | 0.0001 | READY |
GoPay 80000 Customer | EEGP80 | 82.500 | 0.0001 | KOSONG |
GoPay 90000 Customer | EEGP90 | 92.500 | 0.0002 | KOSONG |
GoPay 100000 Customer | EEGP100 | 102.500 | 0.0002 | READY |
GRAB 10000 Customer | EEGB10 | 11.250 | 0.0001 | READY |
GRAB 20000 Customer | EEGB20 | 21.375 | 0.0001 | READY |
GRAB 25000 Customer | EEGB25 | 26.425 | 0.0001 | READY |
GRAB 50000 Customer | EEGB50 | 51.750 | 0.0001 | READY |
GRAB 75000 Customer | EEGB75 | 78.050 | 0.0001 | READY |
GRAB 100000 Customer | EEGB100 | 101.750 | 0.0002 | READY |
BTC IDR 1.000 | VVIP1 | 1.010 | 0.0001 | KOSONG |
BTC IDR 2.000 | VVIP2 | 2.020 | 0.0001 | KOSONG |
BTC IDR 3.000 | VVIP3 | 3.030 | 0.0001 | KOSONG |
BTC IDR 4.000 | VVIP4 | 4.040 | 0.0001 | KOSONG |
BTC IDR 5.000 | VVIP5 | 5.050 | 0.0001 | KOSONG |
BTC IDR 6.000 | VVIP6 | 6.060 | 0.0001 | KOSONG |
BTC IDR 7.000 | VVIP7 | 7.070 | 0.0001 | KOSONG |
BTC IDR 8.000 | VVIP8 | 8.080 | 0.0001 | KOSONG |
BTC IDR 9.000 | VVIP9 | 9.090 | 0.0001 | KOSONG |
BTC IDR 10.000 | VVIP10 | 10.100 | 0.0001 | KOSONG |
BTC IDR 20.000 | VVIP20 | 20.200 | 0.0001 | KOSONG |
BTC IDR 30.000 | VVIP30 | 30.300 | 0.0001 | KOSONG |
BTC IDR 40.000 | VVIP40 | 40.400 | 0.0001 | KOSONG |
BTC IDR 50.000 | VVIP50 | 50.500 | 0.0001 | KOSONG |
BTC IDR 60.000 | VVIP60 | 60.500 | 0.0001 | KOSONG |
BTC IDR 70.000 | VVIP70 | 70.500 | 0.0001 | KOSONG |
BTC IDR 80.000 | VVIP80 | 80.500 | 0.0001 | KOSONG |
BTC IDR 90.000 | VVIP90 | 90.500 | 0.0002 | KOSONG |
BTC IDR 100.000 | VVIP100 | 100.500 | 0.0002 | KOSONG |
BTC IDR 200.000 | VVIP200 | 200.500 | 0.0002 | KOSONG |
BTC IDR 300.000 | VVIP300 | 300.500 | 0.0003 | KOSONG |
BTC IDR 400.000 | VVIP400 | 400.500 | 0.0003 | KOSONG |
BTC IDR 500.000 | VVIP500 | 500.500 | 0.0004 | KOSONG |
BTC IDR 600.000 | VVIP600 | 600.500 | 0.0005 | KOSONG |
BTC IDR 700.000 | VVIP700 | 700.500 | 0.0005 | KOSONG |
BTC IDR 800.000 | VVIP800 | 800.500 | 0.0006 | KOSONG |
BTC IDR 900.000 | VVIP900 | 900.500 | 0.0006 | KOSONG |
BTC IDR 1.000.000 | VVIP1000 | 1.000.500 | 0.0007 | KOSONG |
BTC IDR 2.000.000 | VVIP2000 | 2.000.500 | 0.0013 | KOSONG |
BTC IDR 3.000.000 | VVIP3000 | 3.000.500 | 0.0019 | KOSONG |
BTC IDR 4.000.000 | VVIP4000 | 4.000.500 | 0.0025 | KOSONG |
BTC IDR 5.000.000 | VVIP5000 | 5.000.500 | 0.0031 | KOSONG |
Your Selling Price
Bitcoin: 1 BTC = 1,683,030,440 IDRDogecoin: 1 DOGE = 3061 IDR
Ethereum: 1 ETH = 40,546,520 IDR
Litecoin: 1 LTC = 1,404,340 IDR
Perfect Money: 1 USD = 13,316 IDR
Transfer Indosat: 1 PULSA = 0.77 IDR
Transfer Telkomsel: 1 PULSA = 0.78 IDR
Transfer XL Axiata: 1 PULSA = 0.80 IDR
Latest Transactions
Trx#1652233#811387#30/05/2025 23:31:12
[-] Order ITR50#0857xxx Rp45,100,- SN: 62857xxx
[-] Order ITR50#0857xxx Rp45,100,- SN: 62857xxx
Trx#1652232#624960#30/05/2025 23:23:44
[+] Deposit via Transfer GOPAY Rp43,250,- SN: 81041xxx
[+] Deposit via Transfer GOPAY Rp43,250,- SN: 81041xxx
Trx#1652230#811349#27/05/2025 13:41:16
[-] Order XTR99#0877xxx Rp84,680,- SN: 96602xxx
[-] Order XTR99#0877xxx Rp84,680,- SN: 96602xxx
Trx#1652228#811383#23/05/2025 21:35:29
[-] Order BBPLN#5235xxx Rp15,650,- SN: ZUMINxxx
[-] Order BBPLN#5235xxx Rp15,650,- SN: ZUMINxxx
Trx#1652226#811382#23/05/2025 21:33:42
[-] Order BBPLN#5235xxx Rp23,942,- SN: YARMIxxx
[-] Order BBPLN#5235xxx Rp23,942,- SN: YARMIxxx
Trx#1652224#811381#23/05/2025 21:32:00
[-] Order BBPLN#5235xxx Rp32,258,- SN: TUKIMxxx
[-] Order BBPLN#5235xxx Rp32,258,- SN: TUKIMxxx
Trx#1652222#811380#23/05/2025 21:24:22
[-] Order BBPLN#5235xxx Rp69,284,- SN: SUTARxxx
[-] Order BBPLN#5235xxx Rp69,284,- SN: SUTARxxx
Trx#1652220#811379#23/05/2025 21:20:55
[-] Order BBPLN#5235xxx Rp23,546,- SN: SUHARxxx
[-] Order BBPLN#5235xxx Rp23,546,- SN: SUHARxxx
Trx#1652218#811378#23/05/2025 21:20:03
[-] Order BBPLN#5235xxx Rp13,977,- SN: SUDARxxx
[-] Order BBPLN#5235xxx Rp13,977,- SN: SUDARxxx
Trx#1652216#811377#23/05/2025 21:19:10
[-] Order BBPLN#5235xxx Rp25,922,- SN: SARMUxxx
[-] Order BBPLN#5235xxx Rp25,922,- SN: SARMUxxx
Trx#1652214#811375#23/05/2025 21:15:43
[-] Order BBPLN#5235xxx Rp95,079,- SN: SUTIMxxx
[-] Order BBPLN#5235xxx Rp95,079,- SN: SUTIMxxx
Trx#1652212#811376#23/05/2025 21:14:51
[-] Order BBPLN#5235xxx Rp31,169,- SN: SUWARxxx
[-] Order BBPLN#5235xxx Rp31,169,- SN: SUWARxxx
Trx#1652210#811374#23/05/2025 21:13:58
[-] Order BBPLN#5235xxx Rp17,606,- SN: SUHRIxxx
[-] Order BBPLN#5235xxx Rp17,606,- SN: SUHRIxxx
Trx#1652208#811373#23/05/2025 21:13:04
[-] Order BBPLN#5235xxx Rp53,494,- SN: SUGIYxxx
[-] Order BBPLN#5235xxx Rp53,494,- SN: SUGIYxxx
Trx#1652206#811372#23/05/2025 21:12:12
[-] Order BBPLN#5235xxx Rp64,928,- SN: SANDIxxx
[-] Order BBPLN#5235xxx Rp64,928,- SN: SANDIxxx
Trx#1652204#811371#23/05/2025 21:09:36
[-] Order BBPLN#5235xxx Rp37,703,- SN: SAMSIxxx
[-] Order BBPLN#5235xxx Rp37,703,- SN: SAMSIxxx
Trx#1652202#811370#23/05/2025 21:08:45
[-] Order BBPLN#5235xxx Rp49,138,- SN: SALAMxxx
[-] Order BBPLN#5235xxx Rp49,138,- SN: SALAMxxx
Trx#1652200#811369#23/05/2025 20:55:08
[-] Order BBPLN#5235xxx Rp16,022,- SN: RUSIAxxx
[-] Order BBPLN#5235xxx Rp16,022,- SN: RUSIAxxx