Top 5 Orders
| 1. | XP133915 | Rp30,996,982,- | Rp61,897,272,- |
| 2. | XP32363 | Rp2,882,180,- | Rp61,897,272,- |
| 3. | XP91640 | Rp2,859,120,- | Rp61,897,272,- |
| 4. | XP95534 | Rp1,590,260,- | Rp61,897,272,- |
| 5. | XP150664 | Rp1,398,660,- | Rp61,897,272,- |
Top Orders History
5. | XP53432 | Rp3,554,580,- | Rp100,559,414,- | Rp10,000,- | 24/03/2024 |
4. | XP91678 | Rp3,790,200,- | Rp100,559,414,- | Rp20,000,- | 24/03/2024 |
3. | XP32363 | Rp3,800,000,- | Rp100,559,414,- | Rp30,000,- | 24/03/2024 |
2. | XP1465 | Rp7,698,100,- | Rp100,559,414,- | Rp40,000,- | 24/03/2024 |
1. | XP133915 | Rp16,491,936,- | Rp100,559,414,- | Rp50,000,- | 24/03/2024 |
5. | XP32363 | Rp3,500,000,- | Rp100,259,568,- | Rp10,000,- | 08/01/2023 |
4. | XP1465 | Rp5,537,500,- | Rp100,259,568,- | Rp20,000,- | 08/01/2023 |
3. | XP176 | Rp5,588,500,- | Rp100,259,568,- | Rp30,000,- | 08/01/2023 |
2. | XP133915 | Rp8,508,961,- | Rp100,259,568,- | Rp40,000,- | 08/01/2023 |
1. | XP53432 | Rp19,813,560,- | Rp100,259,568,- | Rp50,000,- | 08/01/2023 |
5. | XP1465 | Rp2,592,890,- | Rp100,293,203,- | Rp10,000,- | 29/05/2022 |
4. | XP103591 | Rp3,070,150,- | Rp100,293,203,- | Rp20,000,- | 29/05/2022 |
3. | XP133915 | Rp3,084,594,- | Rp100,293,203,- | Rp30,000,- | 29/05/2022 |
2. | XP140774 | Rp5,210,860,- | Rp100,293,203,- | Rp40,000,- | 29/05/2022 |
1. | XP53432 | Rp16,546,160,- | Rp100,293,203,- | Rp50,000,- | 29/05/2022 |
5. | XP1465 | Rp3,400,000,- | Rp101,502,938,- | Rp10,000,- | 09/01/2022 |
4. | XP32363 | Rp3,755,200,- | Rp101,502,938,- | Rp20,000,- | 09/01/2022 |
3. | XP103591 | Rp4,328,240,- | Rp101,502,938,- | Rp30,000,- | 09/01/2022 |
2. | XP24507 | Rp5,459,990,- | Rp101,502,938,- | Rp40,000,- | 09/01/2022 |
1. | XP53432 | Rp8,589,590,- | Rp101,502,938,- | Rp50,000,- | 09/01/2022 |
5. | XP72720 | Rp3,865,690,- | Rp103,367,765,- | Rp10,000,- | 10/10/2021 |
4. | XP53432 | Rp4,135,300,- | Rp103,367,765,- | Rp20,000,- | 10/10/2021 |
3. | XP176 | Rp4,445,100,- | Rp103,367,765,- | Rp30,000,- | 10/10/2021 |
2. | XP103272 | Rp5,377,650,- | Rp103,367,765,- | Rp40,000,- | 10/10/2021 |
1. | XP32363 | Rp5,800,000,- | Rp103,367,765,- | Rp50,000,- | 10/10/2021 |
5. | XP50821 | Rp4,744,200,- | Rp106,386,947,- | Rp10,000,- | 08/08/2021 |
4. | XP29704 | Rp5,019,300,- | Rp106,386,947,- | Rp20,000,- | 08/08/2021 |
3. | XP176 | Rp5,453,000,- | Rp106,386,947,- | Rp30,000,- | 08/08/2021 |
2. | XP32363 | Rp6,100,000,- | Rp106,386,947,- | Rp40,000,- | 08/08/2021 |
1. | XP20572 | Rp10,351,100,- | Rp106,386,947,- | Rp50,000,- | 08/08/2021 |
5. | XP35435 | Rp4,165,660,- | Rp109,592,037,- | Rp10,000,- | 20/06/2021 |
4. | XP176 | Rp4,418,600,- | Rp109,592,037,- | Rp20,000,- | 20/06/2021 |
3. | XP65185 | Rp5,184,700,- | Rp109,592,037,- | Rp30,000,- | 20/06/2021 |
2. | XP50821 | Rp5,536,250,- | Rp109,592,037,- | Rp40,000,- | 20/06/2021 |
1. | XP140774 | Rp11,791,800,- | Rp109,592,037,- | Rp50,000,- | 20/06/2021 |
5. | XP58848 | Rp3,100,000,- | Rp101,622,737,- | Rp10,000,- | 09/05/2021 |
4. | XP78723 | Rp3,319,000,- | Rp101,622,737,- | Rp20,000,- | 09/05/2021 |
3. | XP65185 | Rp3,385,920,- | Rp101,622,737,- | Rp30,000,- | 09/05/2021 |
2. | XP77858 | Rp5,229,575,- | Rp101,622,737,- | Rp40,000,- | 09/05/2021 |
1. | XP7506 | Rp6,471,250,- | Rp101,622,737,- | Rp50,000,- | 09/05/2021 |
5. | XP87713 | Rp2,804,360,- | Rp100,640,639,- | Rp10,000,- | 28/03/2021 |
4. | XP77858 | Rp3,815,119,- | Rp100,640,639,- | Rp20,000,- | 28/03/2021 |
3. | XP65185 | Rp3,840,230,- | Rp100,640,639,- | Rp30,000,- | 28/03/2021 |
2. | XP35435 | Rp5,200,000,- | Rp100,640,639,- | Rp40,000,- | 28/03/2021 |
1. | XP5635 | Rp6,000,000,- | Rp100,640,639,- | Rp50,000,- | 28/03/2021 |
5. | XP176 | Rp2,284,000,- | Rp101,458,904,- | Rp10,000,- | 21/02/2021 |
4. | XP22704 | Rp3,200,000,- | Rp101,458,904,- | Rp20,000,- | 21/02/2021 |
3. | XP32363 | Rp3,900,000,- | Rp101,458,904,- | Rp30,000,- | 21/02/2021 |
2. | XP5635 | Rp9,200,000,- | Rp101,458,904,- | Rp40,000,- | 21/02/2021 |
1. | XP35435 | Rp9,400,000,- | Rp101,458,904,- | Rp50,000,- | 21/02/2021 |
Your Selling Price
Bitcoin: 1 BTC = 1,362,492,040 IDRDogecoin: 1 DOGE = 1524 IDR
Ethereum: 1 ETH = 39,084,360 IDR
Litecoin: 1 LTC = 959,420 IDR
Perfect Money: 1 USD = 13,316 IDR
Transfer Indosat: 1 PULSA = 0.77 IDR
Transfer Telkomsel: 1 PULSA = 0.79 IDR
Transfer XL Axiata: 1 PULSA = 0.80 IDR
Latest Transactions
Trx#1653362#812058#21/05/2026 10:07:50
[-] Order BBPLN#5235xxx Rp28,006,- SN: USREKxxx
[-] Order BBPLN#5235xxx Rp28,006,- SN: USREKxxx
Trx#1653360#812055#20/05/2026 22:55:26
[-] Order BBPLN#5235xxx Rp33,570,- SN: SUWARxxx
[-] Order BBPLN#5235xxx Rp33,570,- SN: SUWARxxx
Trx#1653358#812057#20/05/2026 22:54:33
[-] Order BBPLN#5235xxx Rp17,878,- SN: ZUMINxxx
[-] Order BBPLN#5235xxx Rp17,878,- SN: ZUMINxxx
Trx#1653356#812056#20/05/2026 22:53:41
[-] Order BBPLN#5235xxx Rp16,294,- SN: YARMIxxx
[-] Order BBPLN#5235xxx Rp16,294,- SN: YARMIxxx
Trx#1653354#812054#20/05/2026 22:46:05
[-] Order BBPLN#5235xxx Rp27,036,- SN: SUHRIxxx
[-] Order BBPLN#5235xxx Rp27,036,- SN: SUHRIxxx
Trx#1653352#812053#20/05/2026 22:30:52
[-] Order BBPLN#5235xxx Rp45,549,- SN: SUGIYxxx
[-] Order BBPLN#5235xxx Rp45,549,- SN: SUGIYxxx
Trx#1653350#812051#20/05/2026 22:29:59
[-] Order BBPLN#5235xxx Rp44,460,- SN: SALAMxxx
[-] Order BBPLN#5235xxx Rp44,460,- SN: SALAMxxx
Trx#1653348#812052#20/05/2026 22:29:08
[-] Order BBPLN#5235xxx Rp43,915,- SN: SANDIxxx
[-] Order BBPLN#5235xxx Rp43,915,- SN: SANDIxxx
Trx#1653346#812050#20/05/2026 22:08:01
[-] Order BBPLN#5235xxx Rp62,973,- SN: SUTARxxx
[-] Order BBPLN#5235xxx Rp62,973,- SN: SUTARxxx
Trx#1653344#812049#20/05/2026 22:07:09
[-] Order BBPLN#5235xxx Rp29,758,- SN: TUKIMxxx
[-] Order BBPLN#5235xxx Rp29,758,- SN: TUKIMxxx
Trx#1653342#812048#20/05/2026 22:06:17
[-] Order BBPLN#5235xxx Rp94,213,- SN: SUTIMxxx
[-] Order BBPLN#5235xxx Rp94,213,- SN: SUTIMxxx
Trx#1653340#812047#20/05/2026 22:00:21
[-] Order BBPLN#5235xxx Rp9,990,- SN: SUDARxxx
[-] Order BBPLN#5235xxx Rp9,990,- SN: SUDARxxx
Trx#1653338#812046#20/05/2026 21:59:28
[-] Order BBPLN#5235xxx Rp22,630,- SN: SUHARxxx
[-] Order BBPLN#5235xxx Rp22,630,- SN: SUHARxxx
Trx#1653336#812045#20/05/2026 21:58:35
[-] Order BBPLN#5235xxx Rp27,580,- SN: SARMUxxx
[-] Order BBPLN#5235xxx Rp27,580,- SN: SARMUxxx
Trx#1653334#812044#20/05/2026 21:57:43
[-] Order BBPLN#5235xxx Rp28,125,- SN: SAMSIxxx
[-] Order BBPLN#5235xxx Rp28,125,- SN: SAMSIxxx
Trx#1653332#812042#20/05/2026 21:51:46
[-] Order BBPLN#5235xxx Rp34,659,- SN: NURKHxxx
[-] Order BBPLN#5235xxx Rp34,659,- SN: NURKHxxx
Trx#1653330#812043#20/05/2026 21:50:54
[-] Order BBPLN#5235xxx Rp128,912,- SN: RUSNOxxx
[-] Order BBPLN#5235xxx Rp128,912,- SN: RUSNOxxx
Trx#1653328#812041#20/05/2026 21:47:29
[-] Order BBPLN#5235xxx Rp24,610,- SN: NASIRxxx
[-] Order BBPLN#5235xxx Rp24,610,- SN: NASIRxxx