Top 5 Orders
1. | XP133915 | Rp13,952,995,- | Rp39,743,825,- |
2. | XP32363 | Rp2,882,180,- | Rp39,743,825,- |
3. | XP91640 | Rp2,859,120,- | Rp39,743,825,- |
4. | XP150664 | Rp1,398,660,- | Rp39,743,825,- |
5. | XP34877 | Rp1,249,400,- | Rp39,743,825,- |
Top Orders History
5. | XP53432 | Rp3,554,580,- | Rp100,559,414,- | Rp10,000,- | 24/03/2024 |
4. | XP91678 | Rp3,790,200,- | Rp100,559,414,- | Rp20,000,- | 24/03/2024 |
3. | XP32363 | Rp3,800,000,- | Rp100,559,414,- | Rp30,000,- | 24/03/2024 |
2. | XP1465 | Rp7,698,100,- | Rp100,559,414,- | Rp40,000,- | 24/03/2024 |
1. | XP133915 | Rp16,491,936,- | Rp100,559,414,- | Rp50,000,- | 24/03/2024 |
5. | XP32363 | Rp3,500,000,- | Rp100,259,568,- | Rp10,000,- | 08/01/2023 |
4. | XP1465 | Rp5,537,500,- | Rp100,259,568,- | Rp20,000,- | 08/01/2023 |
3. | XP176 | Rp5,588,500,- | Rp100,259,568,- | Rp30,000,- | 08/01/2023 |
2. | XP133915 | Rp8,508,961,- | Rp100,259,568,- | Rp40,000,- | 08/01/2023 |
1. | XP53432 | Rp19,813,560,- | Rp100,259,568,- | Rp50,000,- | 08/01/2023 |
5. | XP1465 | Rp2,592,890,- | Rp100,293,203,- | Rp10,000,- | 29/05/2022 |
4. | XP103591 | Rp3,070,150,- | Rp100,293,203,- | Rp20,000,- | 29/05/2022 |
3. | XP133915 | Rp3,084,594,- | Rp100,293,203,- | Rp30,000,- | 29/05/2022 |
2. | XP140774 | Rp5,210,860,- | Rp100,293,203,- | Rp40,000,- | 29/05/2022 |
1. | XP53432 | Rp16,546,160,- | Rp100,293,203,- | Rp50,000,- | 29/05/2022 |
5. | XP1465 | Rp3,400,000,- | Rp101,502,938,- | Rp10,000,- | 09/01/2022 |
4. | XP32363 | Rp3,755,200,- | Rp101,502,938,- | Rp20,000,- | 09/01/2022 |
3. | XP103591 | Rp4,328,240,- | Rp101,502,938,- | Rp30,000,- | 09/01/2022 |
2. | XP24507 | Rp5,459,990,- | Rp101,502,938,- | Rp40,000,- | 09/01/2022 |
1. | XP53432 | Rp8,589,590,- | Rp101,502,938,- | Rp50,000,- | 09/01/2022 |
5. | XP72720 | Rp3,865,690,- | Rp103,367,765,- | Rp10,000,- | 10/10/2021 |
4. | XP53432 | Rp4,135,300,- | Rp103,367,765,- | Rp20,000,- | 10/10/2021 |
3. | XP176 | Rp4,445,100,- | Rp103,367,765,- | Rp30,000,- | 10/10/2021 |
2. | XP103272 | Rp5,377,650,- | Rp103,367,765,- | Rp40,000,- | 10/10/2021 |
1. | XP32363 | Rp5,800,000,- | Rp103,367,765,- | Rp50,000,- | 10/10/2021 |
5. | XP50821 | Rp4,744,200,- | Rp106,386,947,- | Rp10,000,- | 08/08/2021 |
4. | XP29704 | Rp5,019,300,- | Rp106,386,947,- | Rp20,000,- | 08/08/2021 |
3. | XP176 | Rp5,453,000,- | Rp106,386,947,- | Rp30,000,- | 08/08/2021 |
2. | XP32363 | Rp6,100,000,- | Rp106,386,947,- | Rp40,000,- | 08/08/2021 |
1. | XP20572 | Rp10,351,100,- | Rp106,386,947,- | Rp50,000,- | 08/08/2021 |
5. | XP35435 | Rp4,165,660,- | Rp109,592,037,- | Rp10,000,- | 20/06/2021 |
4. | XP176 | Rp4,418,600,- | Rp109,592,037,- | Rp20,000,- | 20/06/2021 |
3. | XP65185 | Rp5,184,700,- | Rp109,592,037,- | Rp30,000,- | 20/06/2021 |
2. | XP50821 | Rp5,536,250,- | Rp109,592,037,- | Rp40,000,- | 20/06/2021 |
1. | XP140774 | Rp11,791,800,- | Rp109,592,037,- | Rp50,000,- | 20/06/2021 |
5. | XP58848 | Rp3,100,000,- | Rp101,622,737,- | Rp10,000,- | 09/05/2021 |
4. | XP78723 | Rp3,319,000,- | Rp101,622,737,- | Rp20,000,- | 09/05/2021 |
3. | XP65185 | Rp3,385,920,- | Rp101,622,737,- | Rp30,000,- | 09/05/2021 |
2. | XP77858 | Rp5,229,575,- | Rp101,622,737,- | Rp40,000,- | 09/05/2021 |
1. | XP7506 | Rp6,471,250,- | Rp101,622,737,- | Rp50,000,- | 09/05/2021 |
5. | XP87713 | Rp2,804,360,- | Rp100,640,639,- | Rp10,000,- | 28/03/2021 |
4. | XP77858 | Rp3,815,119,- | Rp100,640,639,- | Rp20,000,- | 28/03/2021 |
3. | XP65185 | Rp3,840,230,- | Rp100,640,639,- | Rp30,000,- | 28/03/2021 |
2. | XP35435 | Rp5,200,000,- | Rp100,640,639,- | Rp40,000,- | 28/03/2021 |
1. | XP5635 | Rp6,000,000,- | Rp100,640,639,- | Rp50,000,- | 28/03/2021 |
5. | XP176 | Rp2,284,000,- | Rp101,458,904,- | Rp10,000,- | 21/02/2021 |
4. | XP22704 | Rp3,200,000,- | Rp101,458,904,- | Rp20,000,- | 21/02/2021 |
3. | XP32363 | Rp3,900,000,- | Rp101,458,904,- | Rp30,000,- | 21/02/2021 |
2. | XP5635 | Rp9,200,000,- | Rp101,458,904,- | Rp40,000,- | 21/02/2021 |
1. | XP35435 | Rp9,400,000,- | Rp101,458,904,- | Rp50,000,- | 21/02/2021 |
Your Selling Price
Bitcoin: 1 BTC = 1,354,781,400 IDRDogecoin: 1 DOGE = 2746 IDR
Ethereum: 1 ETH = 29,901,760 IDR
Litecoin: 1 LTC = 1,362,200 IDR
Perfect Money: 1 USD = 13,316 IDR
Transfer Indosat: 1 PULSA = 0.77 IDR
Transfer Telkomsel: 1 PULSA = 0.79 IDR
Transfer XL Axiata: 1 PULSA = 0.79 IDR
Latest Transactions
Trx#1652020#90853#29/03/2025 20:12:07
[-] Withdraw via Bank DANA Rp176,170,- SN: 96583xxx
[-] Withdraw via Bank DANA Rp176,170,- SN: 96583xxx
Trx#1652019#90852#29/03/2025 19:56:11
[-] Withdraw via Bank BCA Rp800,000,- SN: 96583xxx
[-] Withdraw via Bank BCA Rp800,000,- SN: 96583xxx
Trx#1652018#624923#29/03/2025 18:04:48
[+] Deposit via Transfer Pulsa Telkomsel Rp176,170,- SN: 14350xxx
[+] Deposit via Transfer Pulsa Telkomsel Rp176,170,- SN: 14350xxx
Trx#1652017#624921#28/03/2025 13:03:14
[+] Deposit via Transfer Bank BCA Rp860,997,- SN: 81032xxx
[+] Deposit via Transfer Bank BCA Rp860,997,- SN: 81032xxx
Trx#1652016#624919#25/03/2025 22:19:00
[+] Deposit via Transfer Bank BCA Rp1,770,415,- SN: 81032xxx
[+] Deposit via Transfer Bank BCA Rp1,770,415,- SN: 81032xxx
Trx#1652014#811226#25/03/2025 04:56:55
[-] Order XTR500#087xxx Rp428,000,- SN: 96574xxx
[-] Order XTR500#087xxx Rp428,000,- SN: 96574xxx
Trx#1652012#811262#25/03/2025 04:45:31
[-] Order TSTR999#08xxx Rp847,170,- SN: 96582xxx
[-] Order TSTR999#08xxx Rp847,170,- SN: 96582xxx
Trx#1652010#811264#23/03/2025 19:10:03
[-] Order ITR50#0857xxx Rp45,100,- SN: 62857xxx
[-] Order ITR50#0857xxx Rp45,100,- SN: 62857xxx
Trx#1652009#624917#23/03/2025 14:08:41
[+] Deposit via Transfer Bank BCA Rp725,648,- SN: 81027xxx
[+] Deposit via Transfer Bank BCA Rp725,648,- SN: 81027xxx
Trx#1652007#811260#23/03/2025 10:54:41
[-] Order BBPLN#5235xxx Rp9,767,- SN: ZUMINxxx
[-] Order BBPLN#5235xxx Rp9,767,- SN: ZUMINxxx
Trx#1652005#811261#23/03/2025 10:53:43
[-] Order BBPLN#5235xxx Rp15,263,- SN: SARMUxxx
[-] Order BBPLN#5235xxx Rp15,263,- SN: SARMUxxx
Trx#1652003#811259#23/03/2025 10:51:07
[-] Order BBPLN#5235xxx Rp11,501,- SN: YARMIxxx
[-] Order BBPLN#5235xxx Rp11,501,- SN: YARMIxxx
Trx#1652001#811258#23/03/2025 10:49:23
[-] Order BBPLN#5235xxx Rp16,723,- SN: TUKIMxxx
[-] Order BBPLN#5235xxx Rp16,723,- SN: TUKIMxxx
Trx#1651999#811256#23/03/2025 06:35:07
[-] Order BBPLN#5235xxx Rp38,061,- SN: SUTIMxxx
[-] Order BBPLN#5235xxx Rp38,061,- SN: SUTIMxxx
Trx#1651997#811255#23/03/2025 06:35:00
[-] Order BBPLN#5235xxx Rp14,669,- SN: SUWARxxx
[-] Order BBPLN#5235xxx Rp14,669,- SN: SUWARxxx
Trx#1651995#811254#23/03/2025 06:34:52
[-] Order BBPLN#5235xxx Rp12,887,- SN: SUHARxxx
[-] Order BBPLN#5235xxx Rp12,887,- SN: SUHARxxx
Trx#1651993#811253#23/03/2025 06:08:32
[-] Order BBPLN#5235xxx Rp31,424,- SN: SANDIxxx
[-] Order BBPLN#5235xxx Rp31,424,- SN: SANDIxxx
Trx#1651991#811251#22/03/2025 23:37:11
[-] Order BBPLN#5235xxx Rp10,511,- SN: SUHRIxxx
[-] Order BBPLN#5235xxx Rp10,511,- SN: SUHRIxxx
Trx#1651989#811252#22/03/2025 23:36:19
[-] Order BBPLN#5235xxx Rp27,886,- SN: SUTARxxx
[-] Order BBPLN#5235xxx Rp27,886,- SN: SUTARxxx
Trx#1651987#811250#22/03/2025 23:32:52
[-] Order BBPLN#5235xxx Rp30,064,- SN: SUGIYxxx
[-] Order BBPLN#5235xxx Rp30,064,- SN: SUGIYxxx
Trx#1651985#811248#22/03/2025 23:31:58
[-] Order BBPLN#5235xxx Rp18,629,- SN: SAMSIxxx
[-] Order BBPLN#5235xxx Rp18,629,- SN: SAMSIxxx