Top 5 Orders
| 1. | XP133915 | Rp37,113,964,- | Rp68,093,464,- |
| 2. | XP32363 | Rp2,882,180,- | Rp68,093,464,- |
| 3. | XP91640 | Rp2,859,120,- | Rp68,093,464,- |
| 4. | XP95534 | Rp1,590,260,- | Rp68,093,464,- |
| 5. | XP150664 | Rp1,398,660,- | Rp68,093,464,- |
Top Orders History
5. | XP53432 | Rp3,554,580,- | Rp100,559,414,- | Rp10,000,- | 24/03/2024 |
4. | XP91678 | Rp3,790,200,- | Rp100,559,414,- | Rp20,000,- | 24/03/2024 |
3. | XP32363 | Rp3,800,000,- | Rp100,559,414,- | Rp30,000,- | 24/03/2024 |
2. | XP1465 | Rp7,698,100,- | Rp100,559,414,- | Rp40,000,- | 24/03/2024 |
1. | XP133915 | Rp16,491,936,- | Rp100,559,414,- | Rp50,000,- | 24/03/2024 |
5. | XP32363 | Rp3,500,000,- | Rp100,259,568,- | Rp10,000,- | 08/01/2023 |
4. | XP1465 | Rp5,537,500,- | Rp100,259,568,- | Rp20,000,- | 08/01/2023 |
3. | XP176 | Rp5,588,500,- | Rp100,259,568,- | Rp30,000,- | 08/01/2023 |
2. | XP133915 | Rp8,508,961,- | Rp100,259,568,- | Rp40,000,- | 08/01/2023 |
1. | XP53432 | Rp19,813,560,- | Rp100,259,568,- | Rp50,000,- | 08/01/2023 |
5. | XP1465 | Rp2,592,890,- | Rp100,293,203,- | Rp10,000,- | 29/05/2022 |
4. | XP103591 | Rp3,070,150,- | Rp100,293,203,- | Rp20,000,- | 29/05/2022 |
3. | XP133915 | Rp3,084,594,- | Rp100,293,203,- | Rp30,000,- | 29/05/2022 |
2. | XP140774 | Rp5,210,860,- | Rp100,293,203,- | Rp40,000,- | 29/05/2022 |
1. | XP53432 | Rp16,546,160,- | Rp100,293,203,- | Rp50,000,- | 29/05/2022 |
5. | XP1465 | Rp3,400,000,- | Rp101,502,938,- | Rp10,000,- | 09/01/2022 |
4. | XP32363 | Rp3,755,200,- | Rp101,502,938,- | Rp20,000,- | 09/01/2022 |
3. | XP103591 | Rp4,328,240,- | Rp101,502,938,- | Rp30,000,- | 09/01/2022 |
2. | XP24507 | Rp5,459,990,- | Rp101,502,938,- | Rp40,000,- | 09/01/2022 |
1. | XP53432 | Rp8,589,590,- | Rp101,502,938,- | Rp50,000,- | 09/01/2022 |
5. | XP72720 | Rp3,865,690,- | Rp103,367,765,- | Rp10,000,- | 10/10/2021 |
4. | XP53432 | Rp4,135,300,- | Rp103,367,765,- | Rp20,000,- | 10/10/2021 |
3. | XP176 | Rp4,445,100,- | Rp103,367,765,- | Rp30,000,- | 10/10/2021 |
2. | XP103272 | Rp5,377,650,- | Rp103,367,765,- | Rp40,000,- | 10/10/2021 |
1. | XP32363 | Rp5,800,000,- | Rp103,367,765,- | Rp50,000,- | 10/10/2021 |
5. | XP50821 | Rp4,744,200,- | Rp106,386,947,- | Rp10,000,- | 08/08/2021 |
4. | XP29704 | Rp5,019,300,- | Rp106,386,947,- | Rp20,000,- | 08/08/2021 |
3. | XP176 | Rp5,453,000,- | Rp106,386,947,- | Rp30,000,- | 08/08/2021 |
2. | XP32363 | Rp6,100,000,- | Rp106,386,947,- | Rp40,000,- | 08/08/2021 |
1. | XP20572 | Rp10,351,100,- | Rp106,386,947,- | Rp50,000,- | 08/08/2021 |
5. | XP35435 | Rp4,165,660,- | Rp109,592,037,- | Rp10,000,- | 20/06/2021 |
4. | XP176 | Rp4,418,600,- | Rp109,592,037,- | Rp20,000,- | 20/06/2021 |
3. | XP65185 | Rp5,184,700,- | Rp109,592,037,- | Rp30,000,- | 20/06/2021 |
2. | XP50821 | Rp5,536,250,- | Rp109,592,037,- | Rp40,000,- | 20/06/2021 |
1. | XP140774 | Rp11,791,800,- | Rp109,592,037,- | Rp50,000,- | 20/06/2021 |
5. | XP58848 | Rp3,100,000,- | Rp101,622,737,- | Rp10,000,- | 09/05/2021 |
4. | XP78723 | Rp3,319,000,- | Rp101,622,737,- | Rp20,000,- | 09/05/2021 |
3. | XP65185 | Rp3,385,920,- | Rp101,622,737,- | Rp30,000,- | 09/05/2021 |
2. | XP77858 | Rp5,229,575,- | Rp101,622,737,- | Rp40,000,- | 09/05/2021 |
1. | XP7506 | Rp6,471,250,- | Rp101,622,737,- | Rp50,000,- | 09/05/2021 |
5. | XP87713 | Rp2,804,360,- | Rp100,640,639,- | Rp10,000,- | 28/03/2021 |
4. | XP77858 | Rp3,815,119,- | Rp100,640,639,- | Rp20,000,- | 28/03/2021 |
3. | XP65185 | Rp3,840,230,- | Rp100,640,639,- | Rp30,000,- | 28/03/2021 |
2. | XP35435 | Rp5,200,000,- | Rp100,640,639,- | Rp40,000,- | 28/03/2021 |
1. | XP5635 | Rp6,000,000,- | Rp100,640,639,- | Rp50,000,- | 28/03/2021 |
5. | XP176 | Rp2,284,000,- | Rp101,458,904,- | Rp10,000,- | 21/02/2021 |
4. | XP22704 | Rp3,200,000,- | Rp101,458,904,- | Rp20,000,- | 21/02/2021 |
3. | XP32363 | Rp3,900,000,- | Rp101,458,904,- | Rp30,000,- | 21/02/2021 |
2. | XP5635 | Rp9,200,000,- | Rp101,458,904,- | Rp40,000,- | 21/02/2021 |
1. | XP35435 | Rp9,400,000,- | Rp101,458,904,- | Rp50,000,- | 21/02/2021 |
Your Selling Price
Bitcoin: 1 BTC = 1,362,492,040 IDRDogecoin: 1 DOGE = 1431 IDR
Ethereum: 1 ETH = 43,070,020 IDR
Litecoin: 1 LTC = 1,065,260 IDR
Perfect Money: 1 USD = 13,316 IDR
Transfer Indosat: 1 PULSA = 0.77 IDR
Transfer Telkomsel: 1 PULSA = 0.79 IDR
Transfer XL Axiata: 1 PULSA = 0.80 IDR
Latest Transactions
Trx#1653755#812264#20/10/2026 19:32:01
[-] Order BBPLN#5235xxx Rp50,786,- SN: MASJIxxx
[-] Order BBPLN#5235xxx Rp50,786,- SN: MASJIxxx
Trx#1653753#812266#20/10/2026 19:31:07
[-] Order BBPLN#5235xxx Rp31,392,- SN: NASIRxxx
[-] Order BBPLN#5235xxx Rp31,392,- SN: NASIRxxx
Trx#1653751#812269#20/10/2026 19:30:15
[-] Order BBPLN#5235xxx Rp24,214,- SN: RUSIAxxx
[-] Order BBPLN#5235xxx Rp24,214,- SN: RUSIAxxx
Trx#1653749#812267#20/10/2026 19:29:29
[-] Order BBPLN#5235xxx Rp45,004,- SN: NUR-Kxxx
[-] Order BBPLN#5235xxx Rp45,004,- SN: NUR-Kxxx
Trx#1653747#812270#20/10/2026 19:28:24
[-] Order BBPLN#5235xxx Rp154,194,- SN: RUSNOxxx
[-] Order BBPLN#5235xxx Rp154,194,- SN: RUSNOxxx
Trx#1653745#812259#20/10/2026 19:27:31
[-] Order BBPLN#5235xxx Rp71,685,- SN: KUMEDxxx
[-] Order BBPLN#5235xxx Rp71,685,- SN: KUMEDxxx
Trx#1653743#812268#20/10/2026 19:26:35
[-] Order BBPLN#5235xxx Rp33,025,- SN: NURKHxxx
[-] Order BBPLN#5235xxx Rp33,025,- SN: NURKHxxx
Trx#1653741#812265#20/10/2026 19:25:48
[-] Order BBPLN#5235xxx Rp22,234,- SN: MUKINxxx
[-] Order BBPLN#5235xxx Rp22,234,- SN: MUKINxxx
Trx#1653739#812261#20/10/2026 19:24:51
[-] Order BBPLN#5235xxx Rp52,083,- SN: MAMUNxxx
[-] Order BBPLN#5235xxx Rp52,083,- SN: MAMUNxxx
Trx#1653737#812262#20/10/2026 19:24:00
[-] Order BBPLN#5235xxx Rp15,898,- SN: MARKAxxx
[-] Order BBPLN#5235xxx Rp15,898,- SN: MARKAxxx
Trx#1653735#812263#20/10/2026 19:23:03
[-] Order BBPLN#5235xxx Rp17,086,- SN: MARTIxxx
[-] Order BBPLN#5235xxx Rp17,086,- SN: MARTIxxx
Trx#1653733#812260#20/10/2026 19:22:09
[-] Order BBPLN#5235xxx Rp31,936,- SN: USREKxxx
[-] Order BBPLN#5235xxx Rp31,936,- SN: USREKxxx
Trx#1653731#812254#20/10/2026 19:21:18
[-] Order BBPLN#5235xxx Rp59,706,- SN: HARIYxxx
[-] Order BBPLN#5235xxx Rp59,706,- SN: HARIYxxx
Trx#1653729#812255#20/10/2026 19:20:22
[-] Order BBPLN#5235xxx Rp25,402,- SN: HARNOxxx
[-] Order BBPLN#5235xxx Rp25,402,- SN: HARNOxxx
Trx#1653727#812256#20/10/2026 19:19:28
[-] Order BBPLN#5235xxx Rp43,371,- SN: IMAM-xxx
[-] Order BBPLN#5235xxx Rp43,371,- SN: IMAM-xxx
Trx#1653725#812258#20/10/2026 19:18:41
[-] Order BBPLN#5235xxx Rp14,710,- SN: JUMERxxx
[-] Order BBPLN#5235xxx Rp14,710,- SN: JUMERxxx
Trx#1653723#812257#20/10/2026 19:17:47
[-] Order BBPLN#5235xxx Rp43,915,- SN: IGN-Sxxx
[-] Order BBPLN#5235xxx Rp43,915,- SN: IGN-Sxxx
Trx#1653721#812253#20/10/2026 19:16:48
[-] Order BBPLN#5235xxx Rp42,826,- SN: EDRESxxx
[-] Order BBPLN#5235xxx Rp42,826,- SN: EDRESxxx